# Sign Regulations in Boston, Massachusetts

Sign permit rules, size and height limits, setbacks, and ordinance citations for Boston, Massachusetts, compiled by PermitPal from the jurisdiction's published municipal code.

- **Jurisdiction:** Boston, Massachusetts (MA)
- **Canonical page:** https://permitpal.io/sign-regulations/massachusetts/boston
- **Data last verified:** 2024-12-12
- **Source:** [municode municipal code](https://library.municode.com/ma/boston/codes/redevelopment_authority?nodeId=ART11SI)

## At a glance

Boston, Massachusetts regulates 48 sign types across 95 zoning districts. Name/Address Signs in the Residential Districts - General (ARTUNDERLYING-ZONING_R-0.8) zoning district are capped at 4 ft if on rod/post tall and 2 sq ft total area, with a at least 3 ft from street line. setback (Sec. Article 11 §11-1(a)). Most commercial signs in Boston require a permit.

## Sign rules by zoning district (95 zones)

| Zoning District | Sign Types Regulated | Max Height | Max Area | Permit Required |
| --- | --- | --- | --- | --- |
| Mixed Use Districts (ART26_S0) | 7 | Top of sign no higher than the lowest of: 25 ft above grade; the top of the sills of the first level of windows above the first story; or the lowest point of the roof surface (except a one-story building with a continuous horizontal parapet may go to top of parapet). | 30% of applicable window glass area | — |
| Mixed Use Districts (ART26_S1) | 7 | Top of sign no higher than the lowest of: 25 ft above grade; the top of the sills of the first level of windows above the first story; or the lowest point of the roof surface (except a one-story building with a continuous horizontal parapet may go to top of parapet). | 30% of applicable window glass area | — |
| Mixed Use Districts (ART26_S2) | 7 | Top of sign no higher than the lowest of: 25 ft above grade; the top of the sills of the first level of windows above the first story; or the lowest point of the roof surface (except a one-story building with a continuous horizontal parapet may go to top of parapet). | 30% of applicable window glass area | — |
| Mixed Use Districts (ART26_S3) | 7 | Top of sign no higher than the lowest of: 25 ft above grade; the top of the sills of the first level of windows above the first story; or the lowest point of the roof surface (except a one-story building with a continuous horizontal parapet may go to top of parapet). | 30% of applicable window glass area | — |
| Mixed Use Districts (ART26_S4) | 7 | Top of sign no higher than the lowest of: 25 ft above grade; the top of the sills of the first level of windows above the first story; or the lowest point of the roof surface (except a one-story building with a continuous horizontal parapet may go to top of parapet). | 30% of applicable window glass area | — |
| Mixed Use Districts (ART26_S5) | 7 | Top of sign no higher than the lowest of: 25 ft above grade; the top of the sills of the first level of windows above the first story; or the lowest point of the roof surface (except a one-story building with a continuous horizontal parapet may go to top of parapet). | 30% of applicable window glass area | — |
| SC (Mixed Use District) | 7 | Top of sign no higher than the lowest of: 25 ft above grade; the top of the sills of the first level of windows above the first story; or the lowest point of the roof surface (except a one-story building with a continuous horizontal parapet may go to top of parapet). | 30% of applicable window glass area | — |
| S3-6 (Mixed Use District) | 7 | Top of sign no higher than the lowest of: 25 ft above grade; the top of the sills of the first level of windows above the first story; or the lowest point of the roof surface (except a one-story building with a continuous horizontal parapet may go to top of parapet). | 30% of applicable window glass area | — |
| Residential Districts - General (ARTUNDERLYING-ZONING_R-0.8) | 10 | 4 ft if on rod/post | 32 sq ft total area | — |
| Apartment Residential Districts (ARTUNDERLYING-ZONING_H-1-50) | 10 | 4 ft if on rod/post | 32 sq ft | — |
| Apartment Residential Districts (ARTUNDERLYING-ZONING_H-1) | 10 | 4 ft if on rod/post | 32 sq ft | — |
| Apartment Residential Districts (ARTUNDERLYING-ZONING_H-2-65) | 10 | 4 ft if on rod/post | 32 sq ft | — |
| Apartment Residential Districts (ARTUNDERLYING-ZONING_H-2) | 10 | 4 ft if on rod/post | 32 sq ft | — |
| Apartment Residential Districts (ARTUNDERLYING-ZONING_H-3-65) | 10 | 4 ft if on rod/post | 32 sq ft | — |
| Apartment Residential Districts (ARTUNDERLYING-ZONING_H-3) | 10 | 4 ft if on rod/post | 32 sq ft | — |
| Apartment Residential Districts (ARTUNDERLYING-ZONING_H-4) | 10 | 4 ft if on rod/post | 32 sq ft | — |
| Apartment Residential Districts (ARTUNDERLYING-ZONING_H-5) | 10 | 4 ft if on rod/post | 32 sq ft | — |
| Business Districts - Local (ARTUNDERLYING-ZONING_L-0.5) | 9 | Top of sign no higher than the lowest of: 25 ft above grade; first level window sill line above first story; or lowest point of roof (or top of continuous parapet for one-story). | If one use on lot: up to 65 sq ft per face; if two or more uses: up to 125 sq ft per face. | — |
| Business Districts - Local (ARTUNDERLYING-ZONING_L-1) | 9 | Top of sign no higher than the lowest of: 25 ft above grade; first level window sill line above first story; or lowest point of roof (or top of continuous parapet for one-story). | If one use on lot: up to 65 sq ft per face; if two or more uses: up to 125 sq ft per face. | — |
| Business Districts - Local (ARTUNDERLYING-ZONING_L-2-65) | 9 | Top of sign no higher than the lowest of: 25 ft above grade; first level window sill line above first story; or lowest point of roof (or top of continuous parapet for one-story). | If one use on lot: up to 65 sq ft per face; if two or more uses: up to 125 sq ft per face. | — |
| Business Districts - Local (ARTUNDERLYING-ZONING_L-2) | 9 | Top of sign no higher than the lowest of: 25 ft above grade; first level window sill line above first story; or lowest point of roof (or top of continuous parapet for one-story). | If one use on lot: up to 65 sq ft per face; if two or more uses: up to 125 sq ft per face. | — |
| Business Districts - General (ARTUNDERLYING-ZONING_B-1) | 9 | Top of sign no higher than the lowest of: 25 ft above grade; first level window sill line above first story; or lowest point of roof (or top of continuous parapet for one-story). | If one use on lot: up to 65 sq ft per face; if two or more uses: up to 125 sq ft per face. | — |
| Business Districts - General (ARTUNDERLYING-ZONING_B-2) | 9 | Top of sign no higher than the lowest of: 25 ft above grade; first level window sill line above first story; or lowest point of roof (or top of continuous parapet for one-story). | 30% of window glass area | — |
| Business Districts - General (ARTUNDERLYING-ZONING_B-3-65) | 9 | Top of sign no higher than the lowest of: 25 ft above grade; first level window sill line above first story; or lowest point of roof (or top of continuous parapet for one-story). | 30% of window glass area | — |
| Business Districts - General (ARTUNDERLYING-ZONING_B-4) | 9 | Top of sign no higher than the lowest of: 25 ft above grade; first level window sill line above first story; or lowest point of roof (or top of continuous parapet for one-story). | 30% of window glass area | — |
| Business Districts - General (ARTUNDERLYING-ZONING_B-6-90A) | 9 | Top of sign no higher than the lowest of: 25 ft above grade; first level window sill line above first story; or lowest point of roof (or top of continuous parapet for one-story). | 30% of window glass area | — |
| Business Districts - General (ARTUNDERLYING-ZONING_B-6-90B) | 9 | Top of sign no higher than the lowest of: 25 ft above grade; first level window sill line above first story; or lowest point of roof (or top of continuous parapet for one-story). | 30% of window glass area | — |
| Business Districts - General (ARTUNDERLYING-ZONING_B-8-120A) | 9 | Top of sign no higher than the lowest of: 25 ft above grade; first level window sill line above first story; or lowest point of roof (or top of continuous parapet for one-story). | 30% of window glass area | — |
| Business Districts - General (ARTUNDERLYING-ZONING_B-8-120B) | 9 | Top of sign no higher than the lowest of: 25 ft above grade; first level window sill line above first story; or lowest point of roof (or top of continuous parapet for one-story). | 30% of window glass area | — |
| Business Districts - General (ARTUNDERLYING-ZONING_B-8-120C) | 9 | Top of sign no higher than the lowest of: 25 ft above grade; first level window sill line above first story; or lowest point of roof (or top of continuous parapet for one-story). | 30% of window glass area | — |

_65 additional zoning districts are covered in PermitPal (free account)._

## Zone-by-zone sign requirements (sample of 3 of 95 zones)

### Residential Districts - General (ARTUNDERLYING-ZONING_R-0.8)

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Name/Address Sign | 4 ft if on rod/post | 2 sq ft total area | — | If freestanding on a rod/post: at least 3 ft from street line. | 1 per lot | Attached to the building or on a rod/post on the lot. | — | Article 11 §11-1(a) |
| Bulletin/Announcement Board, Name Sign, or Entrance Marker (Church or Institution) | — | 20 sq ft per sign | — | — | 1 by right; up to 3 with long frontage per formula | On the lot of the church or institution. | — | Article 11 §11-1(b) |
| Real Estate Sign (For Sale/For Rent) | — | 8 sq ft | — | — | 1 | On the property being advertised. | — | Article 11 §11-1(c) |
| Contractor/Developer Sign (During Construction) | — | 32 sq ft total area | — | — | 1 | On the lot under construction. | — | Article 11 §11-1(d) |
| Subdivision/Tract Entrance Sign | — | 20 sq ft per entrance | — | — | 1 per entrance | At each entrance to the tract. | — | Article 11 §11-1(e) |
| Accessory Sign to Nonconforming Use | — | Up to 1/2 of the area allowed in non-residential districts under §11-2 for a comparable sign type and frontage. | — | — | — | On the lot with the nonconforming use. | — | Article 11 §11-1(f) and §11-2 illumination |
| Official/Government/Utility/Danger/Transit Sign | — | — | — | — | — | As installed by public officers or utilities. | — | Article 11 §11-1(g)-(h) |
| Temporary Campaign/Civic/Health/Safety/Welfare Display | — | — | — | — | — | On-premise displays | — | Article 11 §11-1(i) |

### Apartment Residential Districts (ARTUNDERLYING-ZONING_H-1-50)

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Name/Address/Professional Identification Sign (H District allowance) | 4 ft if on rod/post | 2 sq ft total area | — | 3 ft minimum from street line if freestanding. | 1 per lot | Attached to the building or on a rod/post at least 3 ft in from the street line if freestanding. | — | Article 11 §11-1(a) (H district provision) |
| Bulletin/Announcement Board, Name Sign, or Entrance Marker (Church or Institution) | — | 20 sq ft per sign | — | — | Up to 3 per frontage formula | On the lot of the church or institution. | — | Article 11 §11-1(b) |
| Real Estate Sign (For Sale/For Rent) | — | 8 sq ft | — | — | 1 | On the subject property. | — | Article 11 §11-1(c) |
| Contractor/Developer Sign (During Construction) | — | 32 sq ft | — | — | 1 | On the lot under construction. | — | Article 11 §11-1(d) |
| Subdivision/Tract Entrance Sign | — | 20 sq ft per entrance | — | — | 1 per entrance | At entrances to tract of building lots. | — | Article 11 §11-1(e) |
| Accessory Sign to Nonconforming Use | — | Up to 1/2 of the area allowed in non-residential districts under §11-2 for comparable sign type. | — | — | — | On the lot with the nonconforming use. | — | Article 11 §11-1(f); §11-2 illumination |
| Official/Government/Utility/Danger/Transit Sign | — | — | — | — | — | As installed. | — | Article 11 §11-1(g)-(h) |
| Temporary Campaign/Civic/Health/Safety/Welfare Display | — | — | — | — | — | On-premise displays | — | Article 11 §11-1(i) |

### Apartment Residential Districts (ARTUNDERLYING-ZONING_H-1)

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Name/Address/Professional Identification Sign (H District allowance) | 4 ft if on rod/post | 2 sq ft total area | — | 3 ft minimum from street line if freestanding. | 1 per lot | Attached to the building or on a rod/post at least 3 ft in from the street line if freestanding. | — | Article 11 §11-1(a) (H district provision) |
| Bulletin/Announcement Board, Name Sign, or Entrance Marker (Church or Institution) | — | 20 sq ft per sign | — | — | Up to 3 per frontage formula | On the lot of the church or institution. | — | Article 11 §11-1(b) |
| Real Estate Sign (For Sale/For Rent) | — | 8 sq ft | — | — | 1 | On the subject property. | — | Article 11 §11-1(c) |
| Contractor/Developer Sign (During Construction) | — | 32 sq ft | — | — | 1 | On the lot under construction. | — | Article 11 §11-1(d) |
| Subdivision/Tract Entrance Sign | — | 20 sq ft per entrance | — | — | 1 per entrance | At entrances to tract of building lots. | — | Article 11 §11-1(e) |
| Accessory Sign to Nonconforming Use | — | Up to 1/2 of the area allowed in non-residential districts under §11-2 for comparable sign type. | — | — | — | On the lot with the nonconforming use. | — | Article 11 §11-1(f); §11-2 illumination |
| Official/Government/Utility/Danger/Transit Sign | — | — | — | — | — | As installed. | — | Article 11 §11-1(g)-(h) |
| Temporary Campaign/Civic/Health/Safety/Welfare Display | — | — | — | — | — | On-premise displays | — | Article 11 §11-1(i) |

## Prohibited signs in Boston

- No sign may be reconstructed, extended, structurally changed, changed in content, or replaced except in accordance with Article 11; repairs to a nonconforming sign are limited to 35% of the sign’s replacement cost, except that an electric time-and-temperature component integral to a nonconforming sign may be repaired or replaced without a cost cap.
- Electronic signs are forbidden citywide, except as conditional uses only within the Theater District, Lansdowne Street Entertainment District, and the Seaport Convention Center District.

## Signs exempt from permit in Boston

- Official public notices and notices posted by public officers in the performance of their duties.
- Government signs for traffic control and other regulatory purposes, street signs, danger signs, railroad crossing signs, signs indicating transit stops or entrances to transit or railroad stations, and public service company signs indicating danger or aids to service and safety.
- Temporary, non-structural display posters for political campaigns and for noncommercial civic, health, safety, and welfare campaigns, provided they are removed within 30 days following the conclusion of the campaign; temporary displays of a patriotic, religious, charitable, or civic nature.
- Legal display of flags, emblems, and insignia of any nation or political subdivision.
- Historical or scenic markers approved by a recognized historical or conservation agency.

## Sign permit fees & timelines in Boston

| Item | Details | Citation |
| --- | --- | --- |
| Sign permits (Short-Form Building Permit) | $20.00 primary fee plus $10.00 per $1,000.00 of the estimated cost of work. | ISD Building Division Fee Schedule (May 2023) |
| Standard Review | No published timeline. Contact ISD directly: 617-635-5300 or isd@boston.gov. (starts when Sign permit application submitted to ISD) | — |

_The full published fee and review-timeline schedule for Boston is available in PermitPal (free account)._

## Full detail

This page publishes an overview of every zoning district plus a sample of 3 districts in full. Complete zone-by-zone requirements for all 95 zoning districts in Boston — every sign type, every field — are available with a free PermitPal account: https://app.permitpal.io/?address=Boston+MA&override=true&utm_source=landing&utm_medium=city-page&utm_campaign=city-boston

---

PermitPal — AI sign code research. Full HTML page: https://permitpal.io/sign-regulations/massachusetts/boston
