# Sign Regulations in Madison Township, Michigan

Sign permit rules, size and height limits, setbacks, and ordinance citations for Madison Township, Michigan, compiled by PermitPal from the jurisdiction's published municipal code.

- **Jurisdiction:** Madison Township, Michigan (MI)
- **Canonical page:** https://permitpal.io/sign-regulations/michigan/madison-township
- **Data last verified:** 2025-11-30
- **Source:** [municode municipal code](https://library.municode.com/mi/madison_township/codes/code_of_ordinances?nodeId=COOR_APXBZO_ARTVSURE_S5.2SIRE)

## At a glance

Madison Township, Michigan regulates 17 sign types across 6 zoning districts. Automobile Service Station Signs in the Local Neighborhood Commercial District (C-1) zoning district are capped at 16 feet tall and 25 square feet, with a conform to yard requirements of the district setback (Sec. 5.2.7; 5.2.1 c). Most commercial signs in Madison Township require a permit.

## Sign rules by zoning district (6 zones)

| Zoning District | Sign Types Regulated | Max Height | Max Area | Permit Required |
| --- | --- | --- | --- | --- |
| General Regulations For All Zones | 1 | — | — | — |
| Primary Agricultural District (AG-1) | 4 | — | 18 square feet | — |
| Residential Districts (R-1, R-2, R-3, R-4, R-5) | 5 | — | 18 square feet | — |
| Local Neighborhood Commercial District (C-1) | 5 | 16 feet | 25 square feet | — |
| General Highway Commercial District (C-2) | 6 | 16 feet | 300 square feet | — |
| Industrial Districts (I-1, I-2) | 5 | 10 feet for banners (lower edge not less than 8 feet above ground); 6 feet for ground signs | 300 square feet | — |

## Zone-by-zone sign requirements (sample of 3 of 6 zones)

### Residential Districts (R-1, R-2, R-3, R-4, R-5)

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| On-Site Sign - Sale or Lease | — | 6 square feet | — | no closer to the street right-of-way line than one-half (½) the minimum authorized front yard depth. | 1 | on any one lot | — | 5.2.3 a; 5.2.1 c |
| On-Site Sign - Home Occupation, Boarding Home, or Professional Service | — | 3 square feet | — | no closer to the street right-of-way line than one-half (½) the minimum authorized front yard depth. | 1 | attached flat against the front wall of the building | — | 5.2.3 b; 5.2.1 c |
| On-Site Sign - Subdivision or Development | — | 18 square feet | — | no closer to the street right-of-way line than one-half (½) the minimum authorized front yard depth. | 1 | on any one lot | — | 5.2.3 c; 5.2.1 c |
| On-Site Sign - Multiple-Family Building or Manufactured Home Park Identification | — | 18 square feet | — | no closer to the street right-of-way line than one-half (½) the minimum authorized front yard depth. | 1 | on any one lot | — | 5.2.3 d; 5.2.1 c |
| On-Site Sign - School, Church, Public Building, or Other Authorized Use | — | 18 square feet | — | no closer to the street right-of-way line than one-half (½) the minimum authorized front yard depth. | 1 | on any one lot | — | 5.2.3 e; 5.2.1 c |

### Local Neighborhood Commercial District (C-1)

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Wall Sign - Identification | — | — | — | conform to yard requirements of the district | 1 | affixed flat against the wall of a building | — | 5.2.4 a; 5.2.1 c |
| Freestanding Identification Sign - Shopping Center | — | 24 square feet | — | not closer to the front, side, or rear property line than one-half (½) the distance of the required setback | 1 | on-site | — | 5.2.4 b; 5.2.1 c |
| Freestanding Identification Sign - Individual Enterprise | — | 18 square feet | — | not closer to the front, side, or rear property line than one-half (½) the distance of the required setback | 1 | on-site | — | 5.2.4 c; 5.2.1 c |
| Temporary Sign | 10 feet for banners (lower edge not less than 8 feet above ground); 6 feet for ground signs | 10 square feet per face for banners | — | no projection beyond property line | — | private property only | — | 5.2.8; 5.2.1 c |
| Automobile Service Station Sign | 16 feet | 25 square feet | — | conform to yard requirements of the district | 1 per street frontage | on each street frontage | — | 5.2.7; 5.2.1 c |

### General Highway Commercial District (C-2)

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Wall Sign | — | — | — | conform to yard requirements of the district | 1 | affixed flat against the wall of the building or projecting therefrom | — | 5.2.5 a; 5.2.1 d |
| Freestanding Identification Sign - Shopping Center or Integrated Group | — | 200 square feet | — | not closer to the front, side, or rear property line than one-half (½) the distance of the required building setback | 1 | on-site | — | 5.2.5 b; 5.2.1 d |
| Freestanding Identification Sign - Individual Enterprise | — | 80 square feet | — | not closer to the front, side, or rear property line than one-half (½) the distance of the required building setback | 1 | on-site | — | 5.2.5 c; 5.2.1 d |
| Off-Site Sign | — | 300 square feet | — | conform to yard and height requirements as other principal structures or buildings in the zone | — | in the General Highway Commercial District | — | 5.2.6 |
| Temporary Sign | 10 feet for banners (lower edge not less than 8 feet above ground); 6 feet for ground signs | 10 square feet per face for banners | — | no projection beyond property line | — | private property only | — | 5.2.8; 5.2.1 d |
| Automobile Service Station Sign | 16 feet | 25 square feet | — | conform to yard requirements of the district | 1 per street frontage | on each street frontage | — | 5.2.7; 5.2.1 d |

## Prohibited signs in Madison Township

- No sign shall be erected at any location, whereby reason of the position, size, shape, color, movement, or illumination, may interfere with or obstruct the view of traffic, nor shall any sign be confused with any authorized traffic sign, signal, or device.
- All signs shall be designed, constructed, and maintained so as to be appropriate in appearance with the existing or intended character of their vicinity so as not to change the aesthetic character of such area.
- Unless otherwise specifically stated, all signs shall conform to the yard and height requirements of the district in which said sign is located.

## Full detail

This page publishes an overview of every zoning district plus a sample of 3 districts in full. Complete zone-by-zone requirements for all 6 zoning districts in Madison Township — every sign type, every field — are available with a free PermitPal account: https://app.permitpal.io/?address=Madison+Township+MI&override=true&utm_source=landing&utm_medium=city-page&utm_campaign=city-madison-township

---

PermitPal — AI sign code research. Full HTML page: https://permitpal.io/sign-regulations/michigan/madison-township
