# Sign Regulations in Reed, Michigan

Sign permit rules, size and height limits, setbacks, and ordinance citations for Reed, Michigan, compiled by PermitPal from the jurisdiction's published municipal code.

- **Jurisdiction:** Reed, Michigan (MI)
- **Canonical page:** https://permitpal.io/sign-regulations/michigan/reed
- **Data last verified:** 2025-04-20

## At a glance

Reed, Michigan regulates 16 sign types across 8 zoning districts. Pylon Signs in the Commercial C-2, C-3 and C-4 Districts zoning district are capped at 20 ft plus 1 ft extra per 2 ft of setback from street ROW, up to 28 ft max tall and 175 sq ft (for single lot with continuous street frontage > 500 ft), with a At least 5 ft from front street ROW and 5 ft from side/rear lot line; extra height for increased setback setback (Sec. 1282.05(d)(6)). Most commercial signs in Reed require a permit.

## Sign rules by zoning district (8 zones)

| Zoning District | Sign Types Regulated | Max Height | Max Area | Permit Required |
| --- | --- | --- | --- | --- |
| Single-Family Residential Districts | 2 | — | 12 square feet per premises | — |
| Multiple-Family Residential Districts | 1 | 8 feet | 40 square feet per premises | — |
| Commercial C-1 Districts | 4 | Not above the maximum height of structure or 20 feet above average grade at base | 60 square feet per wall | — |
| Commercial C-2, C-3 and C-4 Districts | 5 | Not above maximum height of structure; not more than 20 ft above average grade at base | 175 sq ft (for single lot with continuous street frontage over 500 ft) | — |
| Industrial District | 1 | — | 500 sq ft per premises (total for all signs) | — |
| Commercial Districts, Industrial Districts | 2 | 35 ft overall maximum height; Minimum 15 ft from the ground | 300 sq ft per face (on US 10/US 131); 200 sq ft per face (Business US 131 South of State Police Post) | — |
| Residential Districts | 1 | — | Up to 50% of total allowable sign area for the underlying sign, except if sign ≤32 sq ft then 100% | — |
| General Regulations For All Zones | 5 | — | 40 sq ft (any zone not residential) | — |

## Zone-by-zone sign requirements (sample of 3 of 8 zones)

### Commercial C-1 Districts

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Wall Sign | Not above the maximum height of structure or 20 feet above average grade at base | 60 square feet per wall | — | — | — | Attached flat and parallel to walls facing a public street | — | 1282.05(c)(1),(6),(7),(8) |
| Projecting Sign | Not lower than 8 ft from sidewalk grade, nor higher than 20 ft above average grade at base | 60 square feet per sign | 60 inches projection from wall | — | — | Attached to walls facing a public street; projects from wall | — | 1282.05(c)(2),(7),(8) |
| Painted Wall Sign (Side and Rear) | — | Area of building wall (side and rear only) | — | — | — | Side and rear faces of building | — | 1282.05(c)(4) |
| Freestanding Sign | — | 50 sq ft (one side); 100 sq ft (double-sided) | — | At least 5 ft from front street ROW and 5 ft from side/rear lot line | 1 per property | Anywhere on property within 100 feet of principal use structure | — | 1282.05(c)(5) |

### Commercial C-2, C-3 and C-4 Districts

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Wall Sign | Not above maximum height of structure; not more than 20 ft above average grade at base | 100 sq ft per wall | — | — | — | Attached flat and parallel to walls facing a public street | — | 1282.05(d)(1),(7),(8),(9) |
| Projecting Sign | Not lower than 8 ft from sidewalk grade, nor higher than 20 ft above sidewalk grade | 60 sq ft per sign | 60 inches projection from wall | — | — | Attached to walls facing a public street; projects from wall | — | 1282.05(d)(2),(8),(9) |
| Painted Wall Sign (Side and Rear) | — | Area of building wall (side and rear only) | — | — | — | Side and rear faces of building | — | 1282.05(d)(4) |
| Freestanding Sign | — | 175 sq ft (for single lot with continuous street frontage over 500 ft) | — | At least 5 ft from front street ROW and 5 ft from side/rear lot line | 1 per property | Anywhere on property within 100 ft of principal use structure | — | 1282.05(d)(5) |
| Pylon Sign | 20 ft plus 1 ft extra per 2 ft of setback from street ROW, up to 28 ft max | 175 sq ft (for single lot with continuous street frontage > 500 ft) | — | At least 5 ft from front street ROW and 5 ft from side/rear lot line; extra height for increased setback | — | — | — | 1282.05(d)(6) |

### General Regulations For All Zones

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Temporary Construction Sign | — | 24 sq ft | — | — | — | Confined to site of construction | — | 1282.04(a) |
| Temporary Real Estate Sign | — | 24 sq ft | — | — | — | On premises for sale, rental, or lease | — | 1282.04(b) |
| Temporary Election Campaign Sign (Residential) | — | 4 sq ft (residential zone) | — | — | — | — | — | 1282.04(c) |
| Temporary Election Campaign Sign (Non-residential) | — | 40 sq ft (any zone not residential) | — | — | — | — | — | 1282.04(c) |
| Temporary Community or Special Event Sign | — | No limit stated (must be over 10 sq ft) | — | — | — | Location designated/approved by City Zoning Administrator | — | 1282.04(d) |

## Prohibited signs in Reed

- Signs which incorporate in any manner any flashing or moving lights, including portable electronic message centers, digital L.E.D. signs, and fiber optic display units, except as permitted for electronic message centers in conformity with Section 1282.07.
- String lights used in connection with commercial premises for commercial purposes.
- Any sign which has any intermittent electrical pulsations.
- Any sign or sign structure which is structurally unsafe; or constitutes a hazard to safety or health by reason of inadequate maintenance, dilapidation, or abandonment, or is not kept in good repair; or is capable of causing electrical shocks to persons likely to come in contact with it.
- Any sign which, by reason of its size, location, content, coloring, or manner of illumination, constitutes a traffic hazard or a detriment to traffic safety by obstructing the vision of drivers or by obstructing or detracting from the visibility of any traffic sign or control device on public streets or roads.
- Any sign which obstructs free ingress to or egress from a required door, window, fire escape, or other required exitway.
- Signs which make use of words such as 'STOP,' 'LOOK,' 'DANGER,' or any other words, phrases, symbols, colors, or characters, in such manner as to interfere with, mislead, or confuse traffic.
- Any sign or other advertising structure containing any obscene, indecent, or immoral words or images.
- Any sign unlawfully installed, erected, or maintained.
- Any sign now or hereafter existing which no longer advertises a bona fide business conducted or product sold.

## Signs exempt from permit in Reed

- Signs erected by an official governmental body or agency and deemed necessary for the protection of the public health, safety, welfare, and morals.
- Signs not visible from any public way or from any point off the lot on which they are located.
- Official flags of governments when displayed in a manner approved by the government represented.
- Holiday decorations and greetings in season.
- Signs required by law to be displayed.
- Signs not exceeding one square foot in area and having thereon no letter or symbol exceeding two inches in any dimension.

## Full detail

This page publishes an overview of every zoning district plus a sample of 3 districts in full. Complete zone-by-zone requirements for all 8 zoning districts in Reed — every sign type, every field — are available with a free PermitPal account: https://app.permitpal.io/?address=Reed+MI&override=true&utm_source=landing&utm_medium=city-page&utm_campaign=city-reed

---

PermitPal — AI sign code research. Full HTML page: https://permitpal.io/sign-regulations/michigan/reed
