# Sign Regulations in Good Thunder, Minnesota

Sign permit rules, size and height limits, setbacks, and ordinance citations for Good Thunder, Minnesota, compiled by PermitPal from the jurisdiction's published municipal code.

- **Jurisdiction:** Good Thunder, Minnesota (MN)
- **Canonical page:** https://permitpal.io/sign-regulations/minnesota/good-thunder
- **Data last verified:** 2025-04-19

## At a glance

Good Thunder, Minnesota regulates 14 sign types across 3 zoning districts. Ground Signs in the B-1, B-2, I-1 zoning district are capped at 30 feet above the mean centerline street grade tall and 100 square feet (one side); 200 square feet (all sides), with a Shall meet all yard requirements for the district setback (Sec. § 154.212 (B)). Most commercial signs in Good Thunder require a permit.

## Sign rules by zoning district (3 zones)

| Zoning District | Sign Types Regulated | Max Height | Max Area | Permit Required |
| --- | --- | --- | --- | --- |
| R-1, R-2, A-1 | 7 | 2 feet | 20 square feet | — |
| B-1, B-2, I-1 | 6 | 30 feet above the mean centerline street grade | 750 square feet | — |
| General Regulations For All Zones | 1 | — | — | — |

## Zone-by-zone sign requirements

### R-1, R-2, A-1

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Wall Sign (Non-Conforming Business Establishment) | 2 feet | — | 5 feet | — | — | Over show windows or doors of a non-conforming business establishment | — | § 154.211 (A) |
| Real Estate Sign | — | 8 square feet | — | — | — | Temporarily located on the premises for sale, rental or lease | — | § 154.211 (B) |
| Name, Occupation, and Warning Sign | — | 2 square feet | — | — | — | On the premises | — | § 154.211 (C) |
| Bulletin Board | — | 20 square feet | — | — | — | For public, charitable or religious institutions; located on premises | — | § 154.211 (D) |
| Memorial Sign / Building Tablet | — | — | — | — | — | Cut into masonry surface or metal affixed flat against structure | — | § 154.211 (E) |
| Official Sign | — | — | — | — | — | Used for traffic control, parking restrictions, information and notices | — | § 154.211 (F) |
| Temporary Sign or Banner | — | — | — | — | — | — | — | § 154.211 (G) |

### B-1, B-2, I-1

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Wall Sign | 30 feet above the mean centerline street grade | 250 square feet | — | — | — | Exterior walls of buildings | — | § 154.212 (A) |
| Ground Sign | 30 feet above the mean centerline street grade | 100 square feet (one side); 200 square feet (all sides) | — | Shall meet all yard requirements for the district | — | Meets all yard requirements for the district in which it is located | — | § 154.212 (B) |
| Roof Sign | 10 feet above the roof | 300 square feet (all sides) | — | Shall meet all yard requirements for the district | — | On the roof | — | § 154.212 (C) |
| Window Sign | — | — | — | — | — | Placed only on the inside of commercial buildings | — | § 154.212 (D) |
| Sign Combination (Wall/Ground/Roof/Window) | — | — | — | — | — | — | — | § 154.212 (E) |
| Off-Premises Advertising Sign (Billboard) | — | 750 square feet | 55 feet | Must meet all setback requirements and not be located within 100 feet of any residential zone, church, school or designated recreation area | — | — | — | § 154.212 (F) |

### General Regulations For All Zones

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Non-Conforming Sign (Existing Prior to Ordinance) | — | — | — | — | — | — | — | § 154.214, § 154.230 |

## Prohibited signs in Good Thunder

- No sign shall be located, erected, moved, reconstructed, extended, enlarged, converted or structurally altered without a permit, except those signs permitted below.
- Signs shall not resemble, imitate or approximate the shape, size, form or color of railroad or traffic signs, signals or devices.
- Signs shall not obstruct or interfere with the effectiveness of railroad or traffic signs, signals and devices.
- No sign shall be erected, relocated or maintained so as to prevent free ingress to or egress from any door, window or fire escape.
- No sign shall be attached to a standpipe or fire escape.
- No sign shall be placed so as to obstruct or interfere with traffic visibility.

## Signs exempt from permit in Good Thunder

- Signs permitted below (specific permitted sign types detailed in subsequent sections) are exempt from permit requirement.

## Sign plan & submission notes

- There is no general indication of a master sign plan or sign plan requirement or required variance meeting in the provided ordinance text.

## Full detail

Complete sign requirements for Good Thunder, including every field PermitPal tracks for each sign type, are available with a free PermitPal account: https://app.permitpal.io/?address=Good+Thunder+MN&override=true&utm_source=landing&utm_medium=city-page&utm_campaign=city-good-thunder

---

PermitPal — AI sign code research. Full HTML page: https://permitpal.io/sign-regulations/minnesota/good-thunder
