# Sign Regulations in Fremont, Ohio

Sign permit rules, size and height limits, setbacks, and ordinance citations for Fremont, Ohio, compiled by PermitPal from the jurisdiction's published municipal code.

- **Jurisdiction:** Fremont, Ohio (OH)
- **Canonical page:** https://permitpal.io/sign-regulations/ohio/fremont
- **Data last verified:** 2025-04-11
- **Source:** [amlegal municipal code](https://codelibrary.amlegal.com/codes/fremont/latest/fremont_oh/0-0-0-31323)

## At a glance

Fremont, Ohio regulates 14 sign types across 5 zoning districts. Freestanding Signs in the R-O, B-1, B-2, I-1, I-2 zoning district are capped at 10 feet above grade tall and 100 square feet, with a At least 2 feet from right-of-way setback (Sec. 1149.10 SIGNS PERMITTED IN R-O, B-1, B-2, I-1 AND I-2 DISTRICTS). Most commercial signs in Fremont require a permit.

## Sign rules by zoning district (5 zones)

| Zoning District | Sign Types Regulated | Max Height | Max Area | Permit Required |
| --- | --- | --- | --- | --- |
| General Regulations For All Zones | 2 | — | 36 square feet in Residential and Conservancy Districts, 50 square feet in other districts | — |
| R-O, B-1, B-2, I-1, I-2 | 4 | 10 feet above grade | 100 square feet | — |
| Residential and Conservancy Districts | 4 | — | 25 square feet | — |
| Institutional Campus (IC) District | 3 | — | 100 square feet for institutional buildings, 6 square feet for individual offices | — |
| R-3 Multiple Family District | 1 | — | 24 square feet | — |

## Zone-by-zone sign requirements (sample of 3 of 5 zones)

### R-O, B-1, B-2, I-1, I-2

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Freestanding Sign | 10 feet above grade | 100 square feet | — | At least 2 feet from right-of-way | 1 per business | On the same property as the main building | — | 1149.10 SIGNS PERMITTED IN R-O, B-1, B-2, I-1 AND I-2 DISTRICTS |
| Wall Sign | — | 20 square feet in R-O, 4 square feet per foot of principal frontage in B-1, 100 square feet in B-2 | — | — | 1 per business | Affixed to the main building | — | 1149.10 SIGNS PERMITTED IN R-O, B-1, B-2, I-1 AND I-2 DISTRICTS |
| Projecting Sign | Minimum 10 feet above grade | — | Extends no more than 5 feet from building facade | — | — | B-1 Central Business District | — | 1149.10 SIGNS PERMITTED IN R-O, B-1, B-2, I-1 AND I-2 DISTRICTS |
| Changeable Copy/Electronic Message Center Sign | — | 24 square feet in R-O, 36 square feet in B-1, B-2, I-1, I-2 | — | — | 1 per business | Monument style construction | — | 1149.10 SIGNS PERMITTED IN R-O, B-1, B-2, I-1 AND I-2 DISTRICTS |

### Residential and Conservancy Districts

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home Occupation Sign | — | 6 square feet | — | — | — | Attached to the building | — | 1149.11 SIGNS PERMITTED IN RESIDENTIAL AND CONSERVANCY DISTRICTS |
| Nonresidential Principal Use Sign | — | 15 square feet | — | — | — | On the premises | — | 1149.11 SIGNS PERMITTED IN RESIDENTIAL AND CONSERVANCY DISTRICTS |
| Manufactured Home Park Sign | — | 25 square feet | — | — | 1 per park | On the premises | — | 1149.11 SIGNS PERMITTED IN RESIDENTIAL AND CONSERVANCY DISTRICTS |
| Bed and Breakfast Homestay Sign | — | 3 square feet | — | — | 1 per homestay | Attached to and parallel to the front wall of the building | — | 1149.11 SIGNS PERMITTED IN RESIDENTIAL AND CONSERVANCY DISTRICTS |

### Institutional Campus (IC) District

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Building Affixed Sign | — | 100 square feet for institutional buildings, 6 square feet for individual offices | — | — | 1 per office | Affixed to the main building | — | 1149.12 SIGNS PERMITTED IN AN INSTITUTIONAL CAMPUS (IC) DISTRICT |
| Monument Sign | — | 25 square feet for individual offices, 50 square feet for complexes under 50,000 sq ft, 75 square feet for complexes over 50,000 sq ft | — | 15 feet | 1 per office/business | Set back at least 15 feet from right-of-way | — | 1149.12 SIGNS PERMITTED IN AN INSTITUTIONAL CAMPUS (IC) DISTRICT |
| Changeable Copy/Electronic Message Center | — | 36 square feet | — | — | 1 per facility | Part of monument sign | — | 1149.12 SIGNS PERMITTED IN AN INSTITUTIONAL CAMPUS (IC) DISTRICT |

## Prohibited signs in Fremont

- Signs that incorporate flashing or moving lights that cause a nuisance, exclusive of changeable copy and electronic message center signs.
- Snipe signs attached to any utility pole, tree, hedge or fence.
- Signs that are unsafe or constitute a traffic hazard as determined by the Zoning Inspector.
- Projecting signs that exceed to or into the public right of way, except as permitted within the B-1 Central Business District.
- Temporary signs that are provided with electrical power.
- Unsecured temporary signs constructed of metal, cardboard and hard plastic that are not securely fastened to a permanent structure or are not securely anchored to the ground as determined by the Zoning Inspector.
- Abandoned signs.
- Signs that exceed thirty-five (35) feet in height.
- Roof top signs.
- Signs located in a public right of way except as addressed in setback requirements.

## Signs exempt from permit in Fremont

- Any sign erected and maintained for any governmental function or regulation.
- Non-illuminated, residential nameplates not greater than two (2) square feet, mounted on the residence.
- Signs, such as 'Enter' or 'Exit', warning or directing the viewer of action to be taken on private property, if not located in a public right of way and less than nine (9) square feet.
- Temporary non-illuminated, portable signs that do not exceed twelve (12) square feet and not located in a public right of way.
- Non-illuminated signs associated with home occupations provided they do not exceed six (6) square feet and are affixed to the structure.
- Non-illuminated signs identifying the name and address of a multiple family dwelling, located in an R-3 Multiple Family District, and provided that such sign does not exceed twenty-four (24) square feet, is located outside of the street right of way and meets corner clearance requirements if located on a corner lot.

## Sign plan & submission notes

- No sign shall be erected, moved or structurally altered without first obtaining approval either with an individual zoning certificate or as part of another application within which the sign is only one portion of the project.
- An existing nonconforming sign may be changed or modified subject to approval from the Board of Zoning Appeals (BZA).

## Full detail

This page publishes an overview of every zoning district plus a sample of 3 districts in full. Complete zone-by-zone requirements for all 5 zoning districts in Fremont — every sign type, every field — are available with a free PermitPal account: https://app.permitpal.io/?address=Fremont+OH&override=true&utm_source=landing&utm_medium=city-page&utm_campaign=city-fremont

---

PermitPal — AI sign code research. Full HTML page: https://permitpal.io/sign-regulations/ohio/fremont
