# Sign Regulations in Greenfield, Ohio

Sign permit rules, size and height limits, setbacks, and ordinance citations for Greenfield, Ohio, compiled by PermitPal from the jurisdiction's published municipal code.

- **Jurisdiction:** Greenfield, Ohio (OH)
- **Canonical page:** https://permitpal.io/sign-regulations/ohio/greenfield
- **Data last verified:** 2025-04-11
- **Source:** [amlegal municipal code](https://codelibrary.amlegal.com/codes/greenfield/latest/greenfield_oh/0-0-0-22995)

## At a glance

Greenfield, Ohio regulates 12 sign types across 9 zoning districts. Monument Signs in the Commercial Neighborhood (CN) zoning district are capped at 6 feet tall and 24 square feet, with a Minimum of 10 feet from the front property line or easement line setback (Sec. 1105.05 (3)(iii)(b)). Most commercial signs in Greenfield require a permit.

## Sign rules by zoning district (9 zones)

| Zoning District | Sign Types Regulated | Max Height | Max Area | Permit Required |
| --- | --- | --- | --- | --- |
| Residential Estate (RE) | 1 | — | — | — |
| Neighborhood Suburban (NS) | 1 | — | — | — |
| Neighborhood Urban (NU) | 2 | 6 feet | 24 square feet | — |
| Commercial Neighborhood (CN) | 5 | 6 feet | 24 square feet | — |
| Commercial General (CG) | 5 | 6 feet | 24 square feet | — |
| Downtown (D) | 6 | 6 feet | 80 square feet | — |
| Industrial Light (IL) | 5 | 6 feet | 24 square feet | — |
| Industrial Heavy (IH) | 5 | 6 feet | 24 square feet | — |
| General Regulations For All Zones | 5 | 36 inches | 6 square feet | — |

## Zone-by-zone sign requirements (sample of 3 of 9 zones)

### Commercial Neighborhood (CN)

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Awning Sign | — | — | — | — | One | — | — | 1105.05 (3)(iii)(a) |
| Monument Sign | 6 feet | 24 square feet | — | Minimum of 10 feet from the front property line or easement line | One | — | — | 1105.05 (3)(iii)(b) |
| Wall Sign | — | — | — | — | One | On the wall of a building which most nearly parallels a street, parking lot or service drive | — | 1105.05 (3)(iii)(c) |
| Projecting Sign | — | 6 square feet per face | — | — | One | Perpendicular to the wall of a building at a 90-degree angle | — | 1105.05 (3)(iii)(d) |
| Window Sign | — | — | — | — | Two | On a window or windows on the front façade of the principal building | — | 1105.05 (3)(iii)(e) |

### Downtown (D)

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Wall Sign | — | — | — | — | One | On the wall of a building which most nearly parallels a street, parking lot or service drive | — | 1105.05 (c)(2)(iii)(a) |
| Projecting Sign | — | 6 square feet per face | — | — | One | Perpendicular to the wall of a building at a 90-degree angle | — | 1105.05 (c)(2)(iii)(b) |
| Roof Sign | — | 80 square feet | — | Minimum of 5 feet from the edge of the roof | One | On the roof of a principal structure | — | 1105.05 (c)(2)(iv) |
| Window Sign | — | — | — | — | Two | On a window or windows on the front façade of the principal building | — | 1105.05 (c)(2)(v) |
| Awning Sign | — | — | — | — | One | — | — | 1105.05 (c)(2)(vi) |
| Monument Sign | 6 feet | 24 square feet | — | Minimum of 10 feet from the front property line or easement line | One | Non-residential use in NU district | — | 1105.05 (c)(2)(vii) |

### General Regulations For All Zones

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Banner Sign | — | — | 2 feet wide | — | One | — | — | 1105.05 (d)(1) |
| Flag | — | — | — | — | — | — | — | 1105.05 (d)(2) |
| Sandwich Board Sign | 36 inches | 6 square feet | 24 inches | — | One | — | — | 1105.05 (d)(3) |
| Real Estate Sign | 5 feet | 6 square feet | — | At least 1 foot from street right of way and at least 5 feet from side or rear lot lines | One per lot frontage | On premises for individual lots or building | — | 1105.05 (iv)(v) |
| Temporary Sign | 3 feet | 2 square feet | — | — | — | — | — | 1105.05 (iv)(vi) |

## Prohibited signs in Greenfield

- No sign or any part of any sign shall be placed in, over or extend into any public right-of-way.
- No sign shall contain more than four colors, including black and white.
- All signs shall be properly constructed and maintained to ensure that no safety hazard is created.
- The level of illumination emitted or reflected from a sign shall not be so intense as to constitute a safety hazard to vehicular movement.
- All wiring and components of such sign shall be concealed from public view.
- All signs shall be plainly marked with the name of the person or company that installed the sign.

## Signs exempt from permit in Greenfield

- Flags are permitted as a supplemental sign type in all non-residential districts.
- Temporary signs are permitted provided that any temporary sign may have a maximum area of two square feet and may be located a maximum of three feet above grade.

## Sign plan & submission notes

- Subject to the approval of the Building and Zoning Inspector or the Planning Commission, as applicable, in conjunction with the certificate of appropriateness process required under Section 1107.11.
- Subject to the approval of the Building and Zoning Inspector or the Planning Commission, as applicable, in conjunction with the site plan and design review process required under Section 1105.05.

## Full detail

This page publishes an overview of every zoning district plus a sample of 3 districts in full. Complete zone-by-zone requirements for all 9 zoning districts in Greenfield — every sign type, every field — are available with a free PermitPal account: https://app.permitpal.io/?address=Greenfield+OH&override=true&utm_source=landing&utm_medium=city-page&utm_campaign=city-greenfield

---

PermitPal — AI sign code research. Full HTML page: https://permitpal.io/sign-regulations/ohio/greenfield
