# Sign Regulations in Foster Township, Pennsylvania

Sign permit rules, size and height limits, setbacks, and ordinance citations for Foster Township, Pennsylvania, compiled by PermitPal from the jurisdiction's published municipal code.

- **Jurisdiction:** Foster Township, Pennsylvania (PA)
- **Canonical page:** https://permitpal.io/sign-regulations/pennsylvania/foster-township
- **Data last verified:** 2025-04-28
- **Source:** [ecode360 municipal code](https://ecode360.com/8589638#8589638)

## At a glance

Foster Township, Pennsylvania regulates 11 sign types across 6 zoning districts. Identification Signs in the General Regulations For All Zones zoning district are capped at If freestanding: 10 ft; If wall-mounted: no higher than first story tall and 2 sq ft, with a 10 ft from front lot line setback (Sec. § 255-1001A(1), § 255-1004A, § 255-1003A, § 255-1011). Most commercial signs in Foster Township require a permit.

## Sign rules by zoning district (6 zones)

| Zoning District | Sign Types Regulated | Max Height | Max Area | Permit Required |
| --- | --- | --- | --- | --- |
| General Regulations For All Zones | 7 | If freestanding: 10 ft; If wall-mounted: no higher than first story | 60 sq ft | — |
| B-2, A-1, C-1 | 2 | 18 ft | 300 sq ft | — |
| B-3 | 2 | 18 ft | 300 sq ft | — |
| S-1 | 2 | 18 ft | 300 sq ft | — |
| I-1, I-2 | 3 | 18 ft | 300 sq ft | — |
| PRD | 1 | — | 60 sq ft | — |

## Zone-by-zone sign requirements (sample of 3 of 6 zones)

### General Regulations For All Zones

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Identification Sign | If freestanding: 10 ft; If wall-mounted: no higher than first story | 2 sq ft | — | 10 ft from front lot line | Max 2 per property (excluding directional/informational and business signs within a shopping center); 3 allowed on corner lots (§ 255-1004J) | On owner's lot, min. 10 ft front setback | — | § 255-1001A(1), § 255-1004A, § 255-1003A, § 255-1011 |
| Real Estate Sign | — | 8 sq ft | — | 10 ft from front lot line | Max 2 per property (excluding directional/informational signs); 3 on corner lots (§ 255-1004J) | On lot being offered for sale/rental, min. 10 ft front setback | — | § 255-1001A(4), § 255-1004C, § 255-1003C, § 255-1011 |
| Subdivision/Development Advertising Sign | — | 60 sq ft | — | 35 ft from front lot line | 1 per subdivision | On subdivision/PRD property; min. 35 ft front setback | — | § 255-1001A(5), § 255-1004D, § 255-1003D, § 255-1011 |
| Institutional Sign | Max as for principal structure in district | 50 sq ft | — | 10 ft from front lot line | Max 2 per property (excluding directional/informational and business signs within a shopping center); 3 allowed on corner lots (§ 255-1004J) | On institution's property, min. 10 ft from front lot line | — | § 255-1001A(6), § 255-1004E, § 255-1003E, § 255-1011 |
| On-site Directional and/or Informational Sign | 6 ft | 6 sq ft | — | 5 ft from any yard line | Excluded from general sign limit (§ 255-1004J) | On property, min. 5 ft setback from any yard | — | § 255-1001A(7), § 255-1004F, § 255-1003F, § 255-1011 |
| Subdivision/Development Identification Sign | — | 10 sq ft | — | 10 ft from front lot line | Max 1 per entrance | At entrance to subdivision/development; min. 10 ft front setback | — | § 255-1001A(8), § 255-1004H, § 255-1003H, § 255-1011 |
| Event Sign | — | 6 sq ft | 2 ft by 3 ft | — | Max 2 per property (excluding directional/informational and business signs within a shopping center); 3 allowed on corner lots (§ 255-1004J) | Not in public right-of-way or attached to trees/utility poles/structures within ROW | — | § 255-1001A(9), § 255-1004I, § 255-1003I, § 255-1011 |

### B-2, A-1, C-1

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Business Sign | 18 ft | 32 sq ft | — | Front: >=25% of district principal structure front setback or 10 ft minimum; if existing building <10 ft, attach as wall sign flat against building | Max 2/property (excludes directional/informational and shopping center pylon); 3 on corner lots (§ 255-1004J) | On business's lot. If setback <10 ft, must be wall-mounted flat against building; otherwise, must have at least 25% of principal building front yard setback or 10 ft, whichever is greater | — | § 255-1001A(2), § 255-1004B(1)(a),(c),(d), § 255-1003B, § 255-1004B(3)-(4), § 255-1005, § 255-1011 |
| Business Pylon Sign (Shopping Center/Land Development) | 18 ft | 300 sq ft | — | >=25% of principal setback or 10 ft min | 1 per shopping center lot | One per shopping center lot | — | § 255-1004B(2),(4), § 255-1003B, § 255-1011 |

### I-1, I-2

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Business Sign | 18 ft | 100 sq ft | — | Front: >=25% of district principal structure front setback or 10 ft minimum; if existing building <10 ft, attach as wall sign flat against building | Max 2/property (excludes directional/informational and shopping center pylon); 3 on corner lots (§ 255-1004J) | On business's lot. If setback <10 ft, must be wall-mounted flat against building; otherwise, must have at least 25% of principal building front yard setback or 10 ft, whichever is greater | — | § 255-1001A(2), § 255-1004B(1)(f)(g), § 255-1003B, § 255-1004B(3)-(4), § 255-1005, § 255-1011 |
| Business Pylon Sign (Shopping Center/Land Development) | 18 ft | 300 sq ft | — | >=25% of principal setback or 10 ft min | 1 per shopping center lot | One per shopping center lot | — | § 255-1004B(2),(4), § 255-1003B, § 255-1011 |
| Billboard Sign or Off-premise Advertising Sign | Not above district's height max for principal structures | 300 sq ft per panel (double-faced allowed, only one per structure) | — | Min. 300 ft from highway/state legislative route centerline; min. 200 ft from residential; min. 1,000 ft between billboards | One double-faced per structure | Must not be within 200 ft of any residential structure or zone. Not attached to a building. | — | § 255-1001A(3), § 255-1003G, § 255-1004G, § 255-1011 |

## Prohibited signs in Foster Township

- Signs that are located in such a position which endangers vehicular and/or pedestrian traffic by obscuring the sight distance.
- Signs which by design and/or location may be confused with traffic signs or signals.
- Any sign located in or extending into a public right-of-way, including sidewalk areas, except an official street sign or traffic control sign.
- Any freestanding or projecting sign within an area bounded by the intersection of two public or private streets, for a distance of 20 feet along the center line of the right-of-way of such streets from the point of their intersection.
- Freestanding or projecting signs over any type of public right-of-way, including sidewalk areas.
- Sequential, flashing or oscillating signs.
- Signs which due to their construction and/or location would constitute a hazard or a potential danger to the community.

## Signs exempt from permit in Foster Township

- Official street signs or traffic control signs are exempt from prohibitions against being located in or extending into a public right-of-way.
- Real estate signs and subdivision/land development signs are exempt from the zoning permit requirement if they do not exceed eight square feet in surface area.

## Sign plan & submission notes

- An Overhead Banner Request Application Form (Exhibit A) must be submitted to the Township for the erection of overhead banners over public roadways, designating size, description, events/organizations, and installation dates.
- A zoning permit is required for the erection, alteration or relocation of any sign that exceeds eight square feet in surface area, except for real estate signs and subdivision/land development signs.

## Full detail

This page publishes an overview of every zoning district plus a sample of 3 districts in full. Complete zone-by-zone requirements for all 6 zoning districts in Foster Township — every sign type, every field — are available with a free PermitPal account: https://app.permitpal.io/?address=Foster+Township+PA&override=true&utm_source=landing&utm_medium=city-page&utm_campaign=city-foster-township

---

PermitPal — AI sign code research. Full HTML page: https://permitpal.io/sign-regulations/pennsylvania/foster-township
