# Sign Regulations in North Franklin Township, Pennsylvania

Sign permit rules, size and height limits, setbacks, and ordinance citations for North Franklin Township, Pennsylvania, compiled by PermitPal from the jurisdiction's published municipal code.

- **Jurisdiction:** North Franklin Township, Pennsylvania (PA)
- **Canonical page:** https://permitpal.io/sign-regulations/pennsylvania/north-franklin-township
- **Data last verified:** 2025-04-28
- **Source:** [ecode360 municipal code](https://ecode360.com/36221027#36221027)

## At a glance

North Franklin Township, Pennsylvania regulates 19 sign types across 3 zoning districts. Residential Identification Sign (Farm)s in the General Regulations For All Zones zoning district are capped at 3 feet tall and 2 square feet, with a 10 feet from property line or street right-of-way setback (Sec. § 460-1205.A).

## Sign rules by zoning district (3 zones)

| Zoning District | Sign Types Regulated | Max Height | Max Area | Permit Required |
| --- | --- | --- | --- | --- |
| General Regulations For All Zones | 9 | 3 feet | 32 square feet | — |
| Residential zoning districts, Agricultural zoning district | 3 | — | 12 square feet | — |
| Commercial districts, Industrial districts | 7 | 35 feet | 64 square feet | — |

## Zone-by-zone sign requirements

### General Regulations For All Zones

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Residential Identification Sign (Farm) | 3 feet | 2 square feet | — | 10 feet from property line or street right-of-way | 1 per farm | Freestanding, must be at least 10 feet from any property line or street right-of-way | — | § 460-1205.A |
| Residential Identification Sign (Other than Farm) | — | 1 square foot | — | — | 1 per dwelling | Attached to mailbox or wall of dwelling | — | § 460-1205.A |
| Bulletin Sign (Public/Semipublic Building) | — | 24 square feet | — | — | 1 per building | In connection with any church, school, library or similar public/semi-public building | — | § 460-1205.B |
| Temporary Real Estate/Development Sign (Residential District) | — | 6 square feet | — | — | 1 per property | Advertising sale/lease of property | — | § 460-1205.C |
| Temporary Real Estate/Development Sign (Non-Residential District) | — | 32 square feet | — | — | 1 per property | Advertising sale/lease of property | — | § 460-1205.C |
| Temporary Construction Sign | — | 12 square feet | — | — | 1 per lot | On lot under construction | — | § 460-1205.D |
| Temporary Special Event Display Sign (Public/Nonprofit Building) | — | — | — | — | 1 per building | On face of public, church, or nonprofit building | — | § 460-1205.E |
| Home Occupation Identification Sign | — | 2 square feet | — | — | 1 per home occupation | At home occupation | — | § 460-1205.F |

### Residential zoning districts, Agricultural zoning district

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Permanent Residential Plan Identification Sign | — | 12 square feet | — | — | 1 per subdivision plan or multifamily building | Wall or freestanding ground sign, containing only street address and/or name of subdivision, plan, multifamily building or development; can be attached to a decorative wall meeting ordinance requirements | — | § 460-1206.A |
| Permanent Nonresidential Use Identification Sign (Conditional Use) | — | 12 square feet | — | — | 1 per use | Wall or freestanding ground sign for a nonresidential use authorized by conditional use, except home occupations | — | § 460-1206.B |
| Business Identification Sign (Legal Nonconforming Use) | — | 12 square feet | — | — | 1 per use | Wall or freestanding ground sign for lawfully maintained nonconforming use | — | § 460-1206.C |

### Commercial districts, Industrial districts

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Temporary Special Event Display Sign | — | 40 square feet per establishment; 100 square feet maximum per site with multiple establishments | — | — | 2 per establishment at any one time | Securely attached to building | — | § 460-1207.A |
| Directional Sign (< 1 acre lot) | — | 4 square feet each | — | — | Maximum 4 per lot | — | — | § 460-1207.B |
| Directional Sign (1+ acre lot) | — | 4 square feet each | — | — | 6 on first acre; +2 per additional acre/fraction | — | — | § 460-1207.B |
| Changeable Copy Sign | — | 30 square feet | — | — | 1 per lot | Permanently affixed to wall or to supporting structure of allowed freestanding sign | — | § 460-1207.C |
| Wall Sign | — | — | — | — | — | Building wall or portion of building occupied by the business | — | § 460-1207.D(1) |
| Freestanding Ground Sign | — | 24 square feet | — | — | 1 per lot | Freestanding, per lot | — | § 460-1207.D(2) |
| Freestanding Pole Sign | 35 feet | 64 square feet | — | — | 1 per lot | Freestanding, per lot | — | § 460-1207.D(3) |

## Prohibited signs in North Franklin Township

- Nonconforming signs may not be enlarged, added to or replaced by another nonconforming sign, use or structure, except that interchange of poster panels shall be permitted.
- Nonconforming signs which are damaged or destroyed to an extent of more than 50% of their replacement cost at the time of destruction shall not be reconstructed except in conformity with the provisions of this chapter.
- No person shall destroy, remove, deface, obliterate or cover up any lamp, sign or barricade erected as a warning of danger by the Township authorities or parties with their permission.
- No portion of any freestanding pole sign shall project over any public right-of-way.
- Portable signs shall not be considered temporary special event display signs.

## Signs exempt from permit in North Franklin Township

- Nothing in this chapter shall be deemed to require a change in the plans, construction or designated use of any structure on which actual construction was lawfully begun prior to the effective date of adoption or amendment of this chapter and upon which actual construction has been diligently commenced.
- Nothing in this chapter shall be deemed to prevent the strengthening or restoring to a safe condition of any structure or part thereof declared to be unsafe by any official charged with protecting the safety of the populace.
- The provisions of this article shall not apply to any building or structure which is designated by the federal or state government, or by the Planning Commission, with concurrence of the Supervisors, to be an historical landmark.
- Signs erected and maintained by the Township (e.g., restriction signs, weight restriction signs) are authorized and required as indicated in relevant sections.

## Sign plan & submission notes

- Variation of yard requirements for nonconforming lots (including signs as structures) shall be obtained only through action of the Zoning Hearing Board as provided for by § 1502(D), Variances.
- Applications for registration of nonconforming uses/structures/signs must be made to the Zoning Officer, with documentation acceptable to the Zoning Officer.
- In the course of reviewing applications for zoning certificates or variances, all nonconforming structures (including signs) shall be registered by the Zoning Officer.
- Replacement or enlargement of nonconforming signs generally requires compliance with current ordinance provisions, which may involve review for zoning certificates or variances.

## Full detail

Complete sign requirements for North Franklin Township, including every field PermitPal tracks for each sign type, are available with a free PermitPal account: https://app.permitpal.io/?address=North+Franklin+Township+PA&override=true&utm_source=landing&utm_medium=city-page&utm_campaign=city-north-franklin-township

---

PermitPal — AI sign code research. Full HTML page: https://permitpal.io/sign-regulations/pennsylvania/north-franklin-township
