# Sign Regulations in Haltom City, Texas

Sign permit rules, size and height limits, setbacks, and ordinance citations for Haltom City, Texas, compiled by PermitPal from the jurisdiction's published municipal code.

- **Jurisdiction:** Haltom City, Texas (TX)
- **Canonical page:** https://permitpal.io/sign-regulations/texas/haltom-city
- **Data last verified:** 2025-03-19
- **Source:** [municode municipal code](https://library.municode.com/TX/Haltom_City/codes/Code_of_Ordinances?nodeId=PTIICOOR_CH82SIRE)

## At a glance

Haltom City, Texas regulates 7 sign types across 9 zoning districts. Pole or Pylon Signs in the Commercial Districts (C-2, C-3, C-4, C-5) zoning district are capped at 35 feet (within 10 feet of property line); 50 feet (more than 10 feet from property line) tall and 80 square feet (within 10 feet of property line); 120 square feet (more than 10 feet from property line), with a Minimum clearance of 11 feet setback (Sec. Sec. 82-5(e)). Most commercial signs in Haltom City require a permit.

## Sign rules by zoning district (9 zones)

| Zoning District | Sign Types Regulated | Max Height | Max Area | Permit Required |
| --- | --- | --- | --- | --- |
| Residential District (SF-1, SF-2, D, MH) | 3 | 6 feet | 8 square feet | — |
| Multiple-family Districts (MF-1, MF-2) | 2 | 6 feet | 80 square feet | — |
| Townhouse District (TH) | 2 | 6 feet | 80 square feet | — |
| Office District (O) | 3 | 35 feet | 80 square feet | — |
| Commercial District (C-1) | 3 | 35 feet | 80 square feet | — |
| Commercial Districts (C-2, C-3, C-4, C-5) | 3 | 35 feet (within 10 feet of property line); 50 feet (more than 10 feet from property line) | 80 square feet (within 10 feet of property line); 120 square feet (more than 10 feet from property line) | — |
| Industrial District (M-1) | 3 | 35 feet (within 10 feet of property line); 50 feet (more than 10 feet from property line) | 80 square feet (within 10 feet of property line); 120 square feet (more than 10 feet from property line) | — |
| Heavy Industrial District (M-2) | 3 | 35 feet (within 10 feet of property line); 50 feet (more than 10 feet from property line) | 80 square feet (within 10 feet of property line); 120 square feet (more than 10 feet from property line) | — |
| General Regulations For All Zones | 1 | — | — | — |

## Zone-by-zone sign requirements (sample of 3 of 9 zones)

### Commercial Districts (C-2, C-3, C-4, C-5)

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Attached Sign | Not extend above the face or area of the front of the building space | — | — | — | 1 per lot of record | On the building | — | Sec. 82-5(e) |
| Ground or Monument Sign | 6 feet | 35 square feet | — | — | 1 per street frontage | Street frontage | — | Sec. 82-5(e) |
| Pole or Pylon Sign | 35 feet (within 10 feet of property line); 50 feet (more than 10 feet from property line) | 80 square feet (within 10 feet of property line); 120 square feet (more than 10 feet from property line) | — | Minimum clearance of 11 feet | 1 per street frontage | Front or side yard | — | Sec. 82-5(e) |

### Industrial District (M-1)

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Attached Sign | Not extend above the face or area of the front of the building space | — | — | — | 1 per lot of record | On the building | — | Sec. 82-5(e) |
| Ground or Monument Sign | 6 feet | 35 square feet | — | — | 1 per street frontage | Street frontage | — | Sec. 82-5(e) |
| Pole or Pylon Sign | 35 feet (within 10 feet of property line); 50 feet (more than 10 feet from property line) | 80 square feet (within 10 feet of property line); 120 square feet (more than 10 feet from property line) | — | Minimum clearance of 11 feet | 1 per street frontage | Front or side yard | — | Sec. 82-5(e) |

### Heavy Industrial District (M-2)

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Attached Sign | Not extend above the face or area of the front of the building space | — | — | — | 1 per lot of record | On the building | — | Sec. 82-5(e) |
| Ground or Monument Sign | 6 feet | 35 square feet | — | — | 1 per street frontage | Street frontage | — | Sec. 82-5(e) |
| Pole or Pylon Sign | 35 feet (within 10 feet of property line); 50 feet (more than 10 feet from property line) | 80 square feet (within 10 feet of property line); 120 square feet (more than 10 feet from property line) | — | Minimum clearance of 11 feet | 1 per street frontage | Front or side yard | — | Sec. 82-5(e) |

## Prohibited signs in Haltom City

- Signs which imitate or resemble any official traffic sign, signal or device or using a revolving beam or beacon resembling any emergency vehicle.
- Signs which are erected or maintained upon trees or which are painted or drawn upon rocks or other natural features.
- Signs which are placed upon utility poles or traffic control devices, or in the street right-of-way.
- Roof signs.
- Signs painted on the building.
- Signs which include visual depiction of sexual areas of human form in such a manner that the areas of the buttocks, genitals, or the pubic area, or any portions of the female breasts below the top of the nipple, shall be maintained, erected, or placed upon or adjacent to any building where it is visible from a public street or from an adjacent building or premises.

## Signs exempt from permit in Haltom City

- Warning, security, 'danger,' 'caution,' etc. signs.
- Directional signs for parking or traffic flow.
- Governmental signs, flags, insignia, memorial, historical, legal notices, or informational, directional, or traffic signs.
- Signs not visible from off property.

## Sign plan & submission notes

- Before a sign permit is issued to construct or install any sign a survey/plot plan shall be submitted in triplicate to the building inspection division.
- The sign board of appeals shall have the power and authority in appropriate cases to grant variances from the size, spacing, height, setback, location and other requirements set forth in this chapter.

## Full detail

This page publishes an overview of every zoning district plus a sample of 3 districts in full. Complete zone-by-zone requirements for all 9 zoning districts in Haltom City — every sign type, every field — are available with a free PermitPal account: https://app.permitpal.io/?address=Haltom+City+TX&override=true&utm_source=landing&utm_medium=city-page&utm_campaign=city-haltom-city

---

PermitPal — AI sign code research. Full HTML page: https://permitpal.io/sign-regulations/texas/haltom-city
