# Sign Regulations in Pittsfield Town, Wisconsin

Sign permit rules, size and height limits, setbacks, and ordinance citations for Pittsfield Town, Wisconsin, compiled by PermitPal from the jurisdiction's published municipal code.

- **Jurisdiction:** Pittsfield Town, Wisconsin (WI)
- **Canonical page:** https://permitpal.io/sign-regulations/wisconsin/pittsfield-town
- **Data last verified:** 2025-04-28
- **Source:** [ecode360 municipal code](https://ecode360.com/29199626#29199626)

## At a glance

Pittsfield Town, Wisconsin regulates 17 sign types across 5 zoning districts. Agricultural Signs in the R-1 Residential, R-1S Residential, R-2 Residential, AG-FP District zoning district are capped at 8 feet tall and 32 square feet (Sec. § 275-43A). Most commercial signs in Pittsfield Town require a permit.

## Sign rules by zoning district (5 zones)

| Zoning District | Sign Types Regulated | Max Height | Max Area | Permit Required |
| --- | --- | --- | --- | --- |
| General Regulations For All Zones | 1 | — | — | — |
| R-1 Residential, R-1S Residential, R-2 Residential, AG-FP District | 7 | 8 feet | 32 square feet | — |
| R-3 Multifamily Residential District | 2 | 8 feet or one story | 12 square feet | — |
| Business District | 7 | 25 feet | 200 square feet | — |
| Industrial and Agriculture Districts | 6 | 25 feet | 200 square feet | — |

## Zone-by-zone sign requirements (sample of 3 of 5 zones)

### R-1 Residential, R-1S Residential, R-2 Residential, AG-FP District

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Agricultural Sign | 8 feet | 32 square feet | — | — | 2 per farm | On agricultural premises | — | § 275-43A |
| Real Estate Sign | — | 8 square feet | — | — | — | On premises being sold, rented, or leased | — | § 275-43B |
| Name, Occupation, and Warning Sign | — | 2 square feet | — | — | — | On premises | — | § 275-43C |
| Bulletin Board or Religious Institution Sign | 8 feet | 32 square feet | — | — | — | On premises, religious signs may be off premises | — | § 275-43D |
| Memorial Sign | — | — | — | — | — | Affixed flat against a building | — | § 275-43E |
| Official Sign | — | — | — | — | — | Various locations | — | § 275-43F |
| Temporary Sign or Banner | — | — | — | — | — | Various locations | — | § 275-43G |

### Business District

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Roof Sign | 5 feet above roof peak | 100 square feet | — | — | — | On business premises | — | § 275-45C |
| Window Sign | — | 25% of glass area | — | — | — | Inside business buildings | — | § 275-45D |
| Wall Sign | 15 feet | 50 square feet | — | — | — | Against exterior of building | — | § 275-45E |
| Ground Sign | 15 feet | 200 square feet | — | — | — | On business premises | — | § 275-45F |
| Property Sign | 10 feet | 100 square feet | — | — | — | On business premises | — | § 275-45G |
| Pedestal Sign | 10 feet | 20 square feet | — | — | 1 per use | On business premises | — | § 275-45H |
| Pylon Sign | 25 feet | 100 square feet | — | — | 1 per use | On business premises | — | § 275-45I |

### Industrial and Agriculture Districts

| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Ordinance Citation |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Pylon Sign | 25 feet | 100 square feet | — | — | 1 per use | On premises | — | § 275-46C |
| Pedestal Sign | 10 feet | 20 square feet | — | — | 1 per use | On premises | — | § 275-46C |
| Wall Sign | 15 feet | 50 square feet | — | — | — | Against exterior of building | — | § 275-46D |
| Roof Sign | 5 feet above roof peak | 100 square feet | — | — | — | On premises | — | § 275-46D |
| Window Sign | — | 25% of glass area | — | — | — | Inside buildings | — | § 275-46D |
| Ground Sign | 15 feet | 200 square feet | — | — | — | On premises | — | § 275-46D |

## Prohibited signs in Pittsfield Town

- No nonpolitical sign shall be erected, located, moved, reconstructed, extended, enlarged, converted, or structurally altered without a permit from the Town Board.
- No sign shall extend into the public way.
- No flashing signs shall be allowed.
- No advertising signs or devices shall be altered or reconstructed unless the alteration or reconstruction shall be in compliance with the provisions of this chapter.

## Signs exempt from permit in Pittsfield Town

- Political signs are exempt from the provisions of this chapter.
- Signs in § 275-43 are exempt from the provisions of this chapter.

## Sign plan & submission notes

- Any on-premises sign with design features that do not comply with the regulations may be constructed after review by the Planning Commission and subsequently the Town Board.

## Full detail

This page publishes an overview of every zoning district plus a sample of 3 districts in full. Complete zone-by-zone requirements for all 5 zoning districts in Pittsfield Town — every sign type, every field — are available with a free PermitPal account: https://app.permitpal.io/?address=Pittsfield+Town+WI&override=true&utm_source=landing&utm_medium=city-page&utm_campaign=city-pittsfield-town

---

PermitPal — AI sign code research. Full HTML page: https://permitpal.io/sign-regulations/wisconsin/pittsfield-town
