Sign Regulations in New Castle, Delaware
New Castle, Delaware has specific sign regulations covering 26 sign types across 11 zoning districts. Regulated sign types include Real Estate Sign, On-site Sign, On-site Sign (Apartment Structure, 100 feet frontage). Height restrictions apply. Use PermitPal to get instant access to the complete regulations.
Data last verified: April 21, 2025
Sign Regulation Overview for New Castle, Delaware
Sample Sign Requirements in New Castle
| Sign Type | Max Height | Max Area | Setback |
|---|---|---|---|
| On-site Sign | — | 50 square feet | — |
| Real Estate Sign | — | 50 square feet | — |
| On-site Sign (Apartment Structure, 100 feet frontage) | — | 25 square feet | — |
* Sample data shown. Actual requirements may vary by zone. Use PermitPal for complete, location-specific regulations.
Sign Types Covered
26
- Real Estate Sign
- On-site Sign
- On-site Sign (Apartment Structure, 100 feet frontage)
- On-site Sign (Special Exception Use)
- +2 more types
Zoning Districts
11
Different zoning districts with specific sign regulations
Data Includes
- Height restrictions
- Illumination rules
Official Resources for New Castle
Other Cities in Delaware
Frequently Asked Questions
Sign height limits in New Castle vary by zone and sign type. Wall signs typically range from 25-40 feet, while monument signs are usually limited to 6-10 feet. Use PermitPal to get exact requirements for your property.
To get a sign permit in New Castle, submit an application to the local building or planning department with sign dimensions, location, and design specifications. Processing typically takes 1-4 weeks. PermitPal helps you identify specific requirements and prepare complete applications.
In New Castle, regulated sign types include Real Estate Sign, On-site Sign, On-site Sign (Apartment Structure, 100 feet frontage), On-site Sign (Special Exception Use), and 2 more types. Most commercial signs require permits. Temporary signs and certain small signs may be exempt. Use PermitPal for specific exemptions.
Sign setback requirements in New Castle vary by zone and sign type, typically ranging from 5-15 feet from property lines. Use PermitPal for specific setback requirements at your location.
Digital and LED signs in New Castle are regulated with specific requirements for brightness, animation, and message duration. New Castle has documented illumination rules in our database. Use PermitPal to see the exact requirements for electronic message centers.
Ready to Research New Castle Sign Permits?
Stop spending hours searching through municipal codes. Get instant access to New Castle, Delaware sign regulations with PermitPal's AI-powered platform.
No credit card required · Get results in seconds
New Castle, Delaware Sign Rules at a Glance
New Castle, Delaware regulates 26 sign types across 11 zoning districts. Nameplates in the Light Industrial - Office District zoning district are capped at 2 square feet, with a 25 feet from street line setback (Sec. §230-37H(2) https://ecode360.com/8876375).
Detailed Sign Ordinance Requirements for New Castle, Delaware
Sign Rules by Zoning District in New Castle (11 zones)
| Zoning District | Sign Types Regulated | Max Height | Max Area | Permit Required |
|---|---|---|---|---|
| Open Space and Recreation District | 2 | — | 50 square feet | — |
| Residential Districts (R-1, R-2, R-3) | 4 | — | 25 square feet | — |
| Historic Residence District | 3 | — | 6 square feet | — |
| Historic Commerce District | 2 | — | 12 square feet | — |
| Retail Commercial District | 2 | — | 100 square feet | — |
| Service Commercial District | 2 | — | 100 square feet | — |
| General Commercial District | 7 | — | 500 square feet per side | — |
| Light Industrial - Office District | 4 | — | 35 square feet | — |
| Industrial District, Industrial Office Park District | 2 | — | 200 square feet | — |
| Downtown Gateway District | 11 | 6 feet | 150 square feet | — |
| General Regulations For All Zones | 2 | — | 4 square feet | — |
Zone-by-Zone Sign Requirements in New Castle(sample of 3 of 11 zones)
General Commercial District
| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Premium Details(Illumination, Size Formula, Permit Requirements, Additional Requirements — available with a free PermitPal account) | Ordinance Citation |
|---|---|---|---|---|---|---|---|---|---|
| Real Estate Sign | — | 64 square feet | — | — | — | On-site | — | Unlock | §230-37G(1) https://ecode360.com/8876365 |
| Wall or Roof Sign | — | 300 square feet OR 20% of perimeter wall area OR 3 sq ft per perimeter linear foot | — | — | — | Attached to one or more walls or roof of building | — | Unlock | §230-37G(2) https://ecode360.com/8876366 |
| Ground Sign (Building < 20,000 sf) | — | 150 square feet per side | — | — | 1 | Single-faced or double-faced ground sign on lot or parcel | — | Unlock | §230-37G(3)(a) https://ecode360.com/8876368 |
| Ground Sign (Building ≥ 20,000 sf) | — | 300 square feet per side | — | — | 1 | Single-faced or double-faced ground sign on lot or parcel | — | Unlock | §230-37G(3)(b) https://ecode360.com/8876369 |
| Ground Sign (Commercial complex ≥ 150,000 sf) | — | 500 square feet per side | — | — | 2 per 150,000 square feet | Ground sign in commercial complex with one or more interrelated lots | — | Unlock | §230-37G(3)(c) https://ecode360.com/8876370 |
| On-site Informational Sign | — | 50 square feet per side | — | — | 6 | On-site, informational (menu boards, directional, with advertising) | — | Unlock | §230-37G(4) https://ecode360.com/8876371 |
| Illuminated Sign (Location Restriction) | — | — | — | 200 feet from OS&R, AH, R, or HR District (with exceptions) | — | — | — | Unlock | §230-37G(5) https://ecode360.com/8876372 |
Light Industrial - Office District
| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Premium Details(Illumination, Size Formula, Permit Requirements, Additional Requirements — available with a free PermitPal account) | Ordinance Citation |
|---|---|---|---|---|---|---|---|---|---|
| Real Estate Sign | — | 20 square feet | — | — | — | On-site | — | Unlock | §230-37H(1) https://ecode360.com/8876374 |
| Nameplate | — | 2 square feet | — | 25 feet from street line | 1 per use | Mounted on ground or wall, at least 25 feet from street line | — | Unlock | §230-37H(2) https://ecode360.com/8876375 |
| Bulletin Board | — | 20 square feet | — | 25 feet from street line | 1 per building | Mounted on ground or wall, at least 25 feet from street line | — | Unlock | §230-37H(2) https://ecode360.com/8876375 |
| On-site Sign | — | 35 square feet | — | 25 feet from street line | 1 per building | Mounted on ground or wall, at least 25 feet from street line | — | Unlock | §230-37H(2) https://ecode360.com/8876375 |
Downtown Gateway District
| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Premium Details(Illumination, Size Formula, Permit Requirements, Additional Requirements — available with a free PermitPal account) | Ordinance Citation |
|---|---|---|---|---|---|---|---|---|---|
| Wall Sign | — | 15% of front first-story façade | — | — | — | Attached to wall | — | Unlock | §230-37K(2)(a)[1-2] https://ecode360.com/27623242, https://ecode360.com/27623243 |
| Projecting Sign | Not to exceed eave line or parapet wall of principal building | 10 square feet | — | — | — | Projecting from principal building | — | Unlock | §230-37K(2)(b)[1-3] https://ecode360.com/27623245, https://ecode360.com/27623246, https://ecode360.com/27623247 |
| Window Sign | — | 15% of glass area | — | — | — | Within window | — | Unlock | §230-37K(2)(c) https://ecode360.com/27623248 |
| Awning Sign | — | 10% of awning area (for signage) | — | — | — | On awning | — | Unlock | §230-37K(2)(d)[1-3] https://ecode360.com/27623250, https://ecode360.com/27623251, https://ecode360.com/27623252 |
| Freestanding Sign | 6 feet | 20 square feet | — | — | — | On property, freestanding; supports must be wood or metal | — | Unlock | §230-37K(2)(e)[1-3] https://ecode360.com/27623254, https://ecode360.com/27623255, https://ecode360.com/27623256 |
| Marquee Sign | — | 150 square feet | — | — | — | Mounted on marquee | — | Unlock | §230-37K(2)(f)[1-2] https://ecode360.com/27623258, https://ecode360.com/27623259 |
| Monument Sign | 6 feet | 20 square feet | — | — | — | On property, monument-style | — | Unlock | §230-37K(2)(g)[1-4] https://ecode360.com/27623261 to https://ecode360.com/27623264 |
| Sandwich Board Sign | — | 8 square feet | — | — | 1 per business | Along sidewalk in front of business | — | Unlock | §230-37K(3)(d)[1-5] https://ecode360.com/27623273 to https://ecode360.com/27623277 |
PermitPal covers all 11 zoning districts in New Castle — full sign requirements for every zone, plus illumination rules, size formulas, and permit requirements for every sign type — with a free account.
See all 11 zones for New Castle — start freeProhibited Signs in New Castle
- No person shall paint or attach signs or other obstructions to any utility pole.
- No person shall paint or attach signs or other obstructions to any street light poles, tree, fence, post, rock, structure, or the ground in public rights-of-way within the City, except as specified.
- The use of flashing, pulsating, or moving lights shall be prohibited.
- Back-lit box signs shall be prohibited.
Exempt Signs in New Castle
- Any sign installed by the City or the State of Delaware.
- Accessory signs permitted under the City's zoning and building codes, subject to the approval of the City Administrator or Code Official where applicable.
- Signs denoting the time and place of meetings of civic organizations, subject to the approval of the City Administrator.
- Temporary political, educational, charitable, civic, religious, or nonadvertising directional signs, provided all such signs are removed as soon as their purpose is accomplished; for political signs, removed within 10 days following the election.
- Temporary signs no larger than four square feet advertising yard sales, open houses, or house for sale, provided all such signs are removed as soon as their purpose is accomplished.
- Temporary, detached signs advertising retail establishments placed on sidewalks directly in front of the establishment, provided they are removed daily and do not obstruct pedestrian traffic.
Source: ecode360 municipal code