Sign Regulations in Aldan Borough, Pennsylvania
Aldan Borough, Pennsylvania has specific sign regulations covering 20 sign types across 4 zoning districts. Regulated sign types include Real Estate Sign (Sale or Rental), Any Sign Permitted in Residential Districts, Industrial and Business or Related Signs (Wall and Freestanding). Height restrictions apply. Permits are required for most commercial signs. Use PermitPal to get instant access to the complete regulations.
Data last verified: April 28, 2025
Need the sign code for this address?
PermitPal is an independent research tool for sign companies. We are not the city's permit office.
Sign Regulation Overview for Aldan Borough, Pennsylvania
Sample Sign Requirements in Aldan Borough
| Sign Type | Max Height | Max Area | Setback |
|---|---|---|---|
| Professional or Nameplate Sign | Not listed | 200 square inches | Not listed |
| Identification Sign (Schools, Churches, Hospitals, Similar Non-dwelling Uses) | Not listed | 20 square feet | Not listed |
| Identification Sign (Multifamily Dwellings or Apartment Houses) | Not listed | 20 square feet | Not listed |
* Sample data shown. Actual requirements may vary by zone. Use PermitPal for complete, location-specific regulations.
Sign Types Covered
20
- Real Estate Sign (Sale or Rental)
- Any Sign Permitted in Residential Districts
- Industrial and Business or Related Signs (Wall and Freestanding)
- Official Traffic Sign
- +2 more types
Zoning Districts
4
Different zoning districts with specific sign regulations
Data Includes
- Permit requirements
- Height restrictions
- Illumination rules
Official Resources for Aldan Borough
Other Cities in Pennsylvania
Frequently Asked Questions
In Aldan Borough, the height limit for Industrial and Business or Related Signs (Wall and Freestanding) in the B Business District is 25 ft (nonresidential districts, see § 256-46Q) (Sec. 256-44A). Other zones and sign types can have different limits. Run a code check for an exact address to see the limit that applies there.
Most commercial signs in Aldan Borough require a permit. From the submission notes on this page: Applications for sign permits must include scaled drawings showing size, location, and illumination in detail to demonstrate compliance with the chapter. Run a code check for an exact address to see the permit requirements for that zone.
Aldan Borough's sign code covers 20 sign types, including Real Estate Sign (Sale or Rental), Any Sign Permitted in Residential Districts, Industrial and Business or Related Signs (Wall and Freestanding), and Official Traffic Sign. Most commercial signs need a permit. The ordinance lists 2 exemptions. One of them: A sign permit is not required for any temporary sign. The full list is on this page.
We haven't published Aldan Borough's sign setback rules on this page yet. Run a code check for an exact address to see them.
Aldan Borough's sign code includes illumination rules, but this page doesn't show the rules for digital or LED signs. Run a code check for an exact address to see them.
Ready to Research Aldan Borough Sign Permits?
Stop spending hours searching through municipal codes. Enter your address and PermitPal returns the sign rules that apply to your property in Aldan Borough, Pennsylvania, with citations from the municipal code.
Need the sign code for this address?
PermitPal is an independent research tool for sign companies. We are not the city's permit office.
No credit card required · Get results in seconds
Aldan Borough, Pennsylvania Sign Rules at a Glance
Aldan Borough, Pennsylvania regulates 20 sign types across 4 zoning districts. Directional Signs are capped at 6 square feet per side (Sec. 256-46N). Most commercial signs in Aldan Borough require a permit.
Detailed Sign Ordinance Requirements for Aldan Borough, Pennsylvania
Sign Rules by Zoning District in Aldan Borough (4 zones)
| Zoning District | Sign Types Regulated | Max Height | Max Area | Permit Required |
|---|---|---|---|---|
| R-1, R-2, R-3, R-4 | 10 | Not listed | 200 square inches | Not listed |
| B Business District | 3 | 25 ft (nonresidential districts, see § 256-46Q) | 24 square feet | Not listed |
| I Industrial District | 2 | 25 ft (nonresidential districts, see § 256-46Q) | Wall/facing sign: 1 sq ft per linear foot of frontage; Freestanding sign: 40 sq ft | Not listed |
| General Regulations For All Zones | 8 | Not listed | 6 square feet per side | Not listed |
Zone-by-Zone Sign Requirements in Aldan Borough(sample of 3 of 4 zones)
R-1, R-2, R-3, R-4
| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Premium Details(Illumination, Size Formula, Permit Requirements, Additional Requirements, available with a free PermitPal account) | Ordinance Citation |
|---|---|---|---|---|---|---|---|---|---|
| Professional or Nameplate Sign | Not listed | 200 square inches | Not listed | Not listed | 1 per permitted use of dwelling unit | On the dwelling unit | Not listed | Unlock | § 256-42B |
| Identification Sign (Schools, Churches, Hospitals, Similar Non-dwelling Uses) | Not listed | 20 square feet | Not listed | Not listed | 1 per premises; 1 per street frontage if more than one frontage | On premises | Not listed | Unlock | § 256-42C |
| Identification Sign (Multifamily Dwellings or Apartment Houses) | Not listed | 20 square feet | Not listed | Not listed | 1 per premises; 1 per street frontage if more than one frontage | On premises (for multifamily dwellings of 10 or more units) | Not listed | Unlock | § 256-42D |
| Real Estate Sign (Sale or Rental) | Not listed | 6 square feet | Not listed | Not listed | 1 per premises; 1 per street frontage if more than one frontage | On premises | Not listed | Unlock | § 256-42E(1) |
| Development Sign | Not listed | 24 square feet | Not listed | Not listed | 1 per 500 feet of frontage | On premises; temporary during active work | Not listed | Unlock | § 256-42E(2); § 256-45 |
| No Trespassing/Private Property/Driveway Sign | Not listed | 2 square feet | Not listed | Not listed | Not listed | On premises | Not listed | Unlock | § 256-42F |
| Artisan Sign | Not listed | 6 square feet | Not listed | Not listed | Not listed | On premises where work is being performed | Not listed | Unlock | § 256-42G |
| Bulletin Board Sign (Churches and Schools) | Not listed | 20 square feet | Not listed | Not listed | Not listed | On premises (churches and schools) | Not listed | Unlock | § 256-42H |
B Business District
| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Premium Details(Illumination, Size Formula, Permit Requirements, Additional Requirements, available with a free PermitPal account) | Ordinance Citation |
|---|---|---|---|---|---|---|---|---|---|
| Any Sign Permitted in Residential Districts | Not listed | As per residential district regulations | Not listed | Not listed | Not listed | On premises | Not listed | Unlock | § 256-43A |
| Real Estate Sign (Sale or Rental) | Not listed | 24 square feet | Not listed | Not listed | 1 per premises; 1 per street frontage if more than one frontage | On premises | Not listed | Unlock | § 256-43B |
| Industrial and Business or Related Signs (Wall and Freestanding) | 25 ft (nonresidential districts, see § 256-46Q) | Wall/facing sign: 1 sq ft per linear foot of frontage; Freestanding sign: 40 sq ft | Not listed | Not listed | 1 freestanding sign per street frontage | Wall-mounted or freestanding, on premises, one per street frontage | Not listed | Unlock | § 256-44A |
General Regulations For All Zones
| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Premium Details(Illumination, Size Formula, Permit Requirements, Additional Requirements, available with a free PermitPal account) | Ordinance Citation |
|---|---|---|---|---|---|---|---|---|---|
| Temporary Sign (Real Estate for Sale or Rental) | Not listed | Not listed | Not listed | Not listed | Not listed | Within property lines | Not listed | Unlock | § 256-45A |
| Temporary Construction Site Sign (Developer/Contractor/Artisan) | Not listed | Not listed | Not listed | Not listed | Not listed | On construction site | Not listed | Unlock | § 256-45B |
| Directional Sign | Not listed | 6 square feet per side | Not listed | Not listed | Not listed | On premises as needed | Not listed | Unlock | § 256-46N |
| Yard Sale Announcement Sign | Not listed | 4 square feet each | Not listed | Not listed | 2 per yard sale | On property where yard sale is held | Not listed | Unlock | § 141-9A(1), (B), (C) |
| Yard Sale Directional Sign | Not listed | 3 square feet each | Not listed | Not listed | 2 per yard sale | On property with owner's permission | Not listed | Unlock | § 141-9A(2), (B), (C) |
| Street Name, Regulatory, and Warning Sign | Not listed | Not listed | Not listed | Not listed | Not listed | At street intersections and as necessary | Not listed | Unlock | § 220-41D |
| Animal Control Notice Sign | Not listed | Not listed | Not listed | Not listed | Not listed | At public properties as determined by committee/board | Not listed | Unlock | § 188-2 |
| Speed Timing Device Notice Sign | Not listed | Not listed | Not listed | Not listed | Not listed | At or near public highways at Borough boundaries | Not listed | Unlock | § 209-6 |
PermitPal covers all 4 zoning districts in Aldan Borough. Run a code check for your exact address to get the zone that applies to your property and its full sign requirements with a free account: illumination rules, size formulas, and permit requirements for every sign type.
Run a free code checkProhibited Signs in Aldan Borough
- No sign shall be placed in such a position that it will cause danger to traffic by obscuring the view.
- No sign other than those authorized by law shall be erected within the lines of any public street or public sidewalk or shall be closer to a curb than 10 feet.
- No stringing of light bulbs or luminaries, animated signs, revolving, swinging, movable parts, flashing lights, reflectors, advertising sign, banner, pennant balance, spinners, or displays constructed of cloth, canvas, wallboard or other like materials shall be erected, suspended or hung on any property or placed across a public street or highway.
- No sign shall project over a public sidewalk.
- Each sign must be maintained in good condition and repair. If a sign becomes dilapidated, the owner/leasee is required to correct the condition within 30 days or the sign may be removed at the owner's/leasee's expense.
- If the Zoning Officer determines that a sign poses imminent danger to public safety, it may be ordered removed immediately.
- Any sign shall be erected only on the premises where the related business or use is located.
- No sign shall be illuminated except by self-contained lighting within the sign itself or ground lights.
- No sign shall project above the parapet or roof of a building.
- No sign shall be painted on any wall surface.
- Projecting signs are prohibited.
- No sign shall be painted, pasted, placed on any tree, telegraph, electric light or public utility pole or upon a natural feature.
- Freestanding signs, when permitted, are limited to one such sign per lot, tract, or parcel.
- No freestanding sign structure shall exceed 25 feet in height in nonresidential districts and eight feet in height in residential districts.
- Signs on mobile stands are prohibited in all zoning districts.
- Any sign not specifically permitted by the ordinance is specifically prohibited.
Exempt Signs in Aldan Borough
- A sign permit is not required for any temporary sign.
- A sign permit is not required for any sign specifically authorized by laws, regulations, or resolutions of the federal, state, county, or Borough government. The sign regulations of this chapter do not apply to these signs.
Sign Plan & Submission Notes for Aldan Borough
- Applications for sign permits must include scaled drawings showing size, location, and illumination in detail to demonstrate compliance with the chapter.
- All signs shall be made a harmonious part of the architectural design of a new commercial construction or major alteration of existing buildings. Drawings submitted for sign permits shall show size, location and illumination in detail.
Source: ecode360 municipal code