Sign Regulations in West Leechburg Borough, Pennsylvania
West Leechburg Borough, Pennsylvania has specific sign regulations covering 9 sign types across 4 zoning districts. Regulated sign types include Wall Sign, Freestanding Sign, Temporary Sign. Permits are required for most commercial signs. Use PermitPal to get instant access to the complete regulations.
Data last verified: April 28, 2025
Sign Regulation Overview for West Leechburg Borough, Pennsylvania
Sample Sign Requirements in West Leechburg Borough
| Sign Type | Max Height | Max Area | Setback |
|---|---|---|---|
| Wall Sign | — | 25 square feet per parcel (aggregate of all signs) | Within buildable area, not in right-of-way or clear vision triangle |
| Freestanding Sign | — | 25 square feet per parcel (aggregate) | Within buildable area, not in right-of-way or clear vision triangle |
| Temporary Sign | — | 25 square feet per parcel (aggregate with other signs) | Within buildable area, not in right-of-way or clear vision triangle (§ 290-143) |
* Sample data shown. Actual requirements may vary by zone. Use PermitPal for complete, location-specific regulations.
Sign Types Covered
9
- Wall Sign
- Freestanding Sign
- Temporary Sign
- Memorial Plaque or Historic Marker
- +2 more types
Zoning Districts
4
Different zoning districts with specific sign regulations
Data Includes
- Permit requirements
- Illumination rules
Official Resources for West Leechburg Borough
Other Cities in Pennsylvania
Frequently Asked Questions
Sign height limits in West Leechburg Borough vary by zone and sign type. Wall signs typically range from 25-40 feet, while monument signs are usually limited to 6-10 feet. Use PermitPal to get exact requirements for your property.
To get a sign permit in West Leechburg Borough, submit an application to the local building or planning department with sign dimensions, location, and design specifications. Our data confirms permits are required for most commercial signs. Processing typically takes 1-4 weeks. PermitPal helps you identify specific requirements and prepare complete applications.
In West Leechburg Borough, regulated sign types include Wall Sign, Freestanding Sign, Temporary Sign, Memorial Plaque or Historic Marker, and 2 more types. Most commercial signs require permits. Temporary signs and certain small signs may be exempt. Use PermitPal for specific exemptions.
In West Leechburg Borough, monument signs typically require a Within buildable area, not in right-of-way or clear vision triangle setback from property lines. Setbacks may increase near residential zones or intersections. Wall signs attached to buildings generally don't have setback requirements. Use PermitPal for location-specific setback data.
Digital and LED signs in West Leechburg Borough are regulated with specific requirements for brightness, animation, and message duration. West Leechburg Borough has documented illumination rules in our database. Use PermitPal to see the exact requirements for electronic message centers.
Ready to Research West Leechburg Borough Sign Permits?
Stop spending hours searching through municipal codes. Get instant access to West Leechburg Borough, Pennsylvania sign regulations with PermitPal's AI-powered platform.
No credit card required · Get results in seconds
West Leechburg Borough, Pennsylvania Sign Rules at a Glance
West Leechburg Borough, Pennsylvania regulates 9 sign types across 4 zoning districts. Wall Signs in the R-1, R-2, R-3, MHP, PRD, CF, CON zoning district are capped at 25 square feet per parcel (aggregate of all signs), with a Within buildable area, not in right-of-way or clear vision triangle setback (Sec. § 290-138; § 290-139; § 290-140; § 290-141; § 290-142; § 290-143; § 290-145; § 290-146A). Most commercial signs in West Leechburg Borough require a permit.
Detailed Sign Ordinance Requirements for West Leechburg Borough, Pennsylvania
Sign Rules by Zoning District in West Leechburg Borough (4 zones)
| Zoning District | Sign Types Regulated | Max Height | Max Area | Permit Required |
|---|---|---|---|---|
| R-1, R-2, R-3, MHP, PRD, CF, CON | 8 | — | 25 square feet per parcel (aggregate of all signs) | — |
| NC | 8 | — | 25 square feet per parcel (aggregate) | — |
| IN | 8 | — | 25 square feet per parcel (aggregate of all signs) | — |
| General Regulations For All Zones | 1 | — | — | — |
Zone-by-Zone Sign Requirements in West Leechburg Borough(sample of 3 of 4 zones)
R-1, R-2, R-3, MHP, PRD, CF, CON
| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Premium Details(Illumination, Size Formula, Permit Requirements, Additional Requirements — available with a free PermitPal account) | Ordinance Citation |
|---|---|---|---|---|---|---|---|---|---|
| Wall Sign | — | 25 square feet per parcel (aggregate of all signs) | — | Within buildable area, not in right-of-way or clear vision triangle | Aggregate area across all signs not to exceed 25 sq ft | On the wall of the structure | — | Unlock | § 290-138; § 290-139; § 290-140; § 290-141; § 290-142; § 290-143; § 290-145; § 290-146A |
| Freestanding Sign | — | 25 square feet per parcel (aggregate) | — | Within buildable area, not in right-of-way or clear vision triangle | Not specified; total aggregate area cannot exceed 25 sq ft | Within buildable area, not in right-of-way | — | Unlock | § 290-138; § 290-139; § 290-140; § 290-141; § 290-142; § 290-143; § 290-145; § 290-146A; § 290-146D |
| Temporary Sign | — | 25 square feet per parcel (aggregate with other signs) | — | Within buildable area, not in right-of-way or clear vision triangle (§ 290-143) | Aggregate area across all signs not to exceed 25 sq ft | Not specified, but must comply with general placement restrictions | — | Unlock | § 290-139E; § 290-138; § 290-141–§ 290-143; § 290-146A |
| Memorial Plaque or Historic Marker | — | — | — | — | — | On the building or structure | — | Unlock | § 290-139B |
| Holiday Decorations | — | — | — | — | — | — | — | Unlock | § 290-139A |
| Street Number Sign | — | 1 square foot | — | — | — | On building/structure | — | Unlock | § 290-139D |
| Public Information Sign | — | — | — | — | — | — | — | Unlock | § 290-139C |
| Sign erected by Borough or PennDOT | — | — | — | — | — | — | — | Unlock | § 290-139F |
NC
| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Premium Details(Illumination, Size Formula, Permit Requirements, Additional Requirements — available with a free PermitPal account) | Ordinance Citation |
|---|---|---|---|---|---|---|---|---|---|
| Wall Sign | — | 25 square feet per parcel (aggregate) | — | Within buildable area, not in right-of-way or clear vision triangle | Aggregate area across all signs not to exceed 25 sq ft | On the wall of the structure | — | Unlock | § 290-138; § 290-139; § 290-140; § 290-141; § 290-142; § 290-143; § 290-145; § 290-146B |
| Freestanding Sign | — | 25 square feet per parcel (aggregate) | — | Within buildable area, not in right-of-way or clear vision triangle | Aggregate area across all signs not to exceed 25 sq ft | Within buildable area, not in right-of-way or clear vision triangle | — | Unlock | § 290-138; § 290-139; § 290-140; § 290-141; § 290-142; § 290-143; § 290-145; § 290-146B; § 290-146D |
| Temporary Sign | — | 25 square feet per parcel (aggregate) | — | Within buildable area, not in right-of-way or clear vision triangle | Aggregate area across all signs not to exceed 25 sq ft | — | — | Unlock | § 290-139E; § 290-138; § 290-146B |
| Memorial Plaque or Historic Marker | — | — | — | — | — | On the building or structure | — | Unlock | § 290-139B |
| Holiday Decorations | — | — | — | — | — | — | — | Unlock | § 290-139A |
| Street Number Sign | — | 1 square foot | — | — | — | On building/structure | — | Unlock | § 290-139D |
| Public Information Sign | — | — | — | — | — | — | — | Unlock | § 290-139C |
| Sign erected by Borough or PennDOT | — | — | — | — | — | — | — | Unlock | § 290-139F |
IN
| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Premium Details(Illumination, Size Formula, Permit Requirements, Additional Requirements — available with a free PermitPal account) | Ordinance Citation |
|---|---|---|---|---|---|---|---|---|---|
| Wall Sign | — | 25 square feet per parcel (aggregate of all signs) | — | Within buildable area, not in right-of-way or clear vision triangle | Aggregate area across all signs not to exceed 25 sq ft | On the wall of the structure | — | Unlock | § 290-138; § 290-139; § 290-140; § 290-141; § 290-142; § 290-143; § 290-145; § 290-146C |
| Freestanding Sign | — | 25 square feet per parcel (aggregate of all signs) | — | Within buildable area, not in right-of-way or clear vision triangle | Aggregate area across all signs not to exceed 25 sq ft | Within buildable area, not in right-of-way or clear vision triangle | — | Unlock | § 290-138; § 290-139; § 290-140; § 290-141; § 290-142; § 290-143; § 290-145; § 290-146C; § 290-146D |
| Temporary Sign | — | 25 square feet per parcel (aggregate with other signs) | — | Within buildable area, not in right-of-way or clear vision triangle | Aggregate area across all signs not to exceed 25 sq ft | — | — | Unlock | § 290-139E; § 290-138; § 290-146C |
| Memorial Plaque or Historic Marker | — | — | — | — | — | On the building or structure | — | Unlock | § 290-139B |
| Holiday Decorations | — | — | — | — | — | — | — | Unlock | § 290-139A |
| Street Number Sign | — | 1 square foot | — | — | — | On building/structure | — | Unlock | § 290-139D |
| Public Information Sign | — | — | — | — | — | — | — | Unlock | § 290-139C |
| Sign erected by Borough or PennDOT | — | — | — | — | — | — | — | Unlock | § 290-139F |
PermitPal covers all 4 zoning districts in West Leechburg Borough — full sign requirements for every zone, plus illumination rules, size formulas, and permit requirements for every sign type — with a free account.
See all 4 zones for West Leechburg Borough — start freeProhibited Signs in West Leechburg Borough
- Signs located within or extending into any Borough right-of-way unless placed by a government entity.
- Signs affixed to trees, utility poles, fences, or equipment.
- Roof signs.
- Signs illuminated by a flashing, pulsating, or intermittent source.
- Signs with moving parts.
- Signs illuminated by strings of bare bulbs or lighted in such a manner as to cause glare on adjacent streets or properties.
- Signs that obstruct sight within a clear vision triangle.
- Signs that are confusing to motorists.
- Any sign determined to be unsafe or insecure or that is erected in violation of the provisions of this chapter.
- Pole signs.
- No person shall erect, construct, or maintain any sign upon any property, structure or building without the prior written consent of the owner or person entitled to possession of the property, structure or building, or his authorized representative.
- No sign shall be placed in a position that will obstruct the view of motorists or cause any other danger to motorists or pedestrians within a public right-of-way or on adjoining lots.
- No sign shall be placed within the clear vision triangle required to be maintained at all street intersections, driveway and access way entrances onto public streets.
Exempt Signs in West Leechburg Borough
- Signs or decorations displayed for recognized holidays.
- Memorial plaques or historic markers or other similar signs which are engraved or a permanent component of a building, monument, tombstone or other similar structure.
- Public information signs.
- Street number signs indicating the address of a building or structure, and not exceeding one square foot in area.
- Temporary signs, provided that a temporary sign shall be displayed for a period not to exceed 30 days per calendar year.
- Signs erected by the Borough or PennDOT.
Sign Plan & Submission Notes for West Leechburg Borough
- Applications for a sign permit shall be made in writing to the Borough Council, accompanied by required information to assure compliance.
- A zoning permit is required for any person to erect, construct, enlarge, alter, move, or convert any sign in the Borough, except as otherwise exempted.
- Written consent of the property owner or person entitled to possession (or authorized representative) must accompany the sign permit application.
- Sign permits are required for all signs unless specifically exempted.
- Permit requirement exemptions do not remove the obligation to comply with other substantive regulations (such as traffic safety or public safety hazards).
- References are made to Tables 17A, 17B, and 17C for specific district and placement requirements, which may include additional plan or approval processes.
Source: ecode360 municipal code