Sign Regulations in Reminderville, Ohio
Reminderville, Ohio has specific sign regulations covering 19 sign types across 3 zoning districts. Regulated sign types include Nameplate, Planter Sign, Temporary Sign. Height restrictions apply. Permits are required for most commercial signs. Use PermitPal to get instant access to the complete regulations.
Data last verified: April 11, 2025
Sign Regulation Overview for Reminderville, Ohio
Sample Sign Requirements in Reminderville
| Sign Type | Max Height | Max Area | Setback |
|---|---|---|---|
| Nameplate | — | 2 square feet | — |
| Bulletin Board | 6 feet | 50 square feet | — |
| Real Estate | 5 feet | 12 square feet | — |
* Sample data shown. Actual requirements may vary by zone. Use PermitPal for complete, location-specific regulations.
Sign Types Covered
19
- Nameplate
- Planter Sign
- Temporary Sign
- Wall Sign
- +2 more types
Zoning Districts
3
Different zoning districts with specific sign regulations
Data Includes
- Permit requirements
- Height restrictions
- Illumination rules
Official Resources for Reminderville
Other Cities in Ohio
Frequently Asked Questions
Sign height limits in Reminderville vary by zone and sign type. Wall signs typically range from 25-40 feet, while monument signs are usually limited to 6-10 feet. Use PermitPal to get exact requirements for your property.
To get a sign permit in Reminderville, submit an application to the local building or planning department with sign dimensions, location, and design specifications. Our data confirms permits are required for most commercial signs. Processing typically takes 1-4 weeks. PermitPal helps you identify specific requirements and prepare complete applications.
In Reminderville, regulated sign types include Nameplate, Planter Sign, Temporary Sign, Wall Sign, and 2 more types. Most commercial signs require permits. Temporary signs and certain small signs may be exempt. Use PermitPal for specific exemptions.
Sign setback requirements in Reminderville vary by zone and sign type, typically ranging from 5-15 feet from property lines. Use PermitPal for specific setback requirements at your location.
Digital and LED signs in Reminderville are regulated with specific requirements for brightness, animation, and message duration. Reminderville has documented illumination rules in our database. Use PermitPal to see the exact requirements for electronic message centers.
Ready to Research Reminderville Sign Permits?
Stop spending hours searching through municipal codes. Get instant access to Reminderville, Ohio sign regulations with PermitPal's AI-powered platform.
No credit card required · Get results in seconds
Reminderville, Ohio Sign Rules at a Glance
Reminderville, Ohio regulates 19 sign types across 3 zoning districts. Bulletin Boards in the Residential District zoning district are capped at 6 feet tall and 50 square feet (Sec. 1159.03(a)(2)). Most commercial signs in Reminderville require a permit.
Detailed Sign Ordinance Requirements for Reminderville, Ohio
Sign Rules by Zoning District in Reminderville (3 zones)
| Zoning District | Sign Types Regulated | Max Height | Max Area | Permit Required |
|---|---|---|---|---|
| Residential District | 6 | 6 feet | 50 square feet | — |
| Retail Business District | 10 | 6 feet | 50 square feet | — |
| General Regulations For All Zones | 8 | — | — | — |
Zone-by-Zone Sign Requirements in Reminderville
Residential District
| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Premium Details(Illumination, Size Formula, Permit Requirements, Additional Requirements — available with a free PermitPal account) | Ordinance Citation |
|---|---|---|---|---|---|---|---|---|---|
| Nameplate | — | 2 square feet | — | — | 1 | Each dwelling | — | Unlock | 1159.03(a)(1) |
| Bulletin Board | 6 feet | 50 square feet | — | — | 1 | Premises of a public, charitable, or religious facility | — | Unlock | 1159.03(a)(2) |
| Real Estate | 5 feet | 12 square feet | — | — | 1 | Property being sold, leased, or rented | — | Unlock | 1159.03(a)(3) |
| Construction Project | 5 feet | 50 square feet | — | — | 1 | On-site during active construction | — | Unlock | 1159.03(a)(4) |
| Planter Sign | 6 feet | 50 square feet | — | — | 1 | Project's principal entrance | — | Unlock | 1159.03(a)(5) |
| Temporary Sign | 3 feet | 5 square feet | — | — | 1 | For an event or political campaign | — | Unlock | 1159.03(a)(6) |
Retail Business District
| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Premium Details(Illumination, Size Formula, Permit Requirements, Additional Requirements — available with a free PermitPal account) | Ordinance Citation |
|---|---|---|---|---|---|---|---|---|---|
| Nameplate | — | 5 square feet | — | — | 1 | Wall sign for business or professional office | — | Unlock | 1159.04(a)(1) |
| Business Sign | — | — | — | — | 1 | Site where business or service is conducted | — | Unlock | 1159.04(a)(2) |
| Temporary Development Sign | — | — | — | — | 1 | During construction phase of retail commercial center | — | Unlock | 1159.04(a)(3) |
| Permanent Development Sign | 6 feet | 50 square feet | — | — | 1 | Site of retail commercial center | — | Unlock | 1159.04(a)(4) |
| Real Estate Sign | — | — | — | — | 1 | Property being sold, leased, or rented | — | Unlock | 1159.04(a)(5) |
| Directional Sign | — | — | — | — | 1 | On-site for directional or traffic control information | — | Unlock | 1159.04(a)(6) |
| Wall Sign | — | 50 square feet | — | — | — | Individual business, service, or office | — | Unlock | 1159.04(c)(4) |
| Canopy or Fascia Sign | — | 5 square feet | — | — | 1 | Below walkway canopy or on canopy fascia | — | Unlock | 1159.04(c)(5) |
General Regulations For All Zones
| Sign Type | Max Height | Max Area | Max Width | Setback | Signs Allowed | Location | Permit Required | Premium Details(Illumination, Size Formula, Permit Requirements, Additional Requirements — available with a free PermitPal account) | Ordinance Citation |
|---|---|---|---|---|---|---|---|---|---|
| Pole Sign | — | — | — | — | — | — | — | Unlock | 1159.02(a)(1) |
| Marquee or Mansard (Roof) Sign | — | — | — | — | — | Attached to the face of a marquee or roof structure | — | Unlock | 1159.02(a)(2) |
| Roof Sign | — | — | — | — | — | Constructed or supported by the roof structure of a building | — | Unlock | 1159.02(a)(3) |
| Planter Sign | — | — | — | — | — | Free-standing supported by stone, brick, wood, or other construction | — | Unlock | 1159.02(a)(4) |
| Wall Sign | — | — | — | — | — | Painted on a wall or panel affixed flat to a building wall | — | Unlock | 1159.02(a)(5) |
| Window Sign | — | — | — | — | — | Displayed inside a window | — | Unlock | 1159.02(a)(6) |
| Banner Sign | — | — | — | — | — | Suspended from ropes or cables spanning a street or drive | — | Unlock | 1159.02(a)(7) |
| Temporary Sign | — | — | — | — | — | — | — | Unlock | 1159.02(a)(8) |
Illumination rules, size formulas, and permit requirements for every sign type in Reminderville are available with a free PermitPal account.
Start freeProhibited Signs in Reminderville
- No sign shall have moving elements which create motion or sound.
- No vehicles or trailers displaying signs for a business or service shall be parked in a location visible from adjacent streets or parking areas.
- Except as specifically authorized by Council, no sign shall be placed on any public land, right-of-way, utility pole, hydrant, or tree.
- Portable changeable message signs, pylon signs, or inflatable character signs are specifically prohibited.
- No person shall place, maintain or display upon or in view of any street any unauthorized sign, signal, marking or device which purports to be, is an imitation of or resembles a traffic control device or railroad sign or signal, or which attempts to direct the movement of traffic, or hides from view or interferes with the effectiveness of any traffic control device or any railroad sign or signal.
Exempt Signs in Reminderville
- The erection upon private property adjacent to streets of signs giving useful directional information and of a type that cannot be mistaken for traffic control devices.
- The erection upon private property of traffic control devices by the owner of real property in accordance with Ohio R.C. 4511.211 and 4511.432.
Sign Plan & Submission Notes for Reminderville
- A permit shall be required for all signs as follows: Residential - In a Residential District when the sign area exceeds ten square feet.
- A permit shall be required for all signs as follows: Business - In a Retail Business District when the total area of all signs exceeds twenty square feet, excluding nameplates, addresses, and directional signs.
- The design and placement of planter or development signs shall be approved by the Architectural Review Board.
- Wall signs not to exceed fifty square feet without approval of the Architectural Review Board.
Source: amlegal municipal code